Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 21523 bulls
Bull # or Name: Search for the brand number or name
F12 Scene of the Crash  (PBS#: 2353   PBR# 6813  ABBI# 10009885)
Frontier / Teague
Notes: AKA Rocket Man
Status: active - 112 records found
event sanction perf go contestant sc marks time comments
Las Vegas (PBRF), NV (Oct '09) PBR 04 4 Cody Nance - 21.50 | 22.00 5.90 *
Lafayette, LA (Oct '09) PBR 01F F Cord McCoy - 21.00 | 23.00 6.50 *
Belton, TX (Sep '09) PBR 01F F Gerardo Quinones - 22.00 | 21.50 7.37 *
Nashville, TN (Aug '09) PBR 01 1 LJ Jenkins - 20.75 | 20.25 6.80 *
Tulsa, OK (Jul '09) PBR 02 2 JB Mauney - 21.75 | 21.50 6.40 *
Palestine, TX (Mar '09) PBR 01F F Clay Taylor 88.00 22.50 | 22.00 8.00 *
Tallahassee, FL (Feb '09) PBR 01 1 Leonil Santos - 21.50 | 20.50 5.00 *
Winston-Salem, NC (Jan '09) PBR 03F F Wiley Petersen 89.00 22.00 | 21.75 8.00 *
Bossier City, LA (Jan '09) PBR 02F F Jimmy Lathero - 20.00 | 20.50 7.25 *
Las Vegas (PBRF), NV (Oct '08) PBR 02 2 Brendon Clark 90.75 22.50 | 22.25 8.00 *
Las Vegas (PBRF), NV (Oct '08) PBR 06 6 Justin McBride 91.75 22.50 | 22.25 8.00 *
Nashville, TN (Aug '08) PBR 03F F Colby Yates - 22.75 | 22.00 4.80 *
Tulsa, OK (Jul '08) PBR 04F F JB Mauney - 22.75 | 22.25 6.50 *
Des Moines, IA (May '08) PBR 03F F Luke Snyder - 22.00 | 22.00 2.00 *
Omaha, NE (Apr '08) PBR 01 1 Robson Palermo - 22.75 | 22.50 2.20 *
Albuquerque, NM (Mar '08) PBR 04F F Mike Lee - 21.75 | 21.25 4.70 *
St. Louis, MO (Feb '08) PBR 04F F Travis Briscoe - 23.00 | 22.50 5.20 *
Winston-Salem, NC (Feb '08) PBR 03F F Chad Denton - 22.25 | 22.50 4.10 *
Worcester, MA (Jan '08) PBR 04F F Sean Willingham 91.25 22.50 | 22.25 8.00 *
New York City, NY (Jan '08) PBR 04F F Mike White - 22.75 | 22.75 4.20 *
Las Vegas (PBRF), NV (Oct '07) PBR 02 2 Ednei Caminhas - 22.75 | 23.25 6.20 *
Las Vegas (PBRF), NV (Oct '07) PBR 04 4 Beau Hill - 22.00 | 21.25 3.80 *
Columbus, OH (Oct '07) PBR MO MO Justin McBride 93.00 23.00 | 22.75 8.00 *
Uncasville, CT (Sep '07) PBR 04F F Valdiron de Oliveira - 23.25 | 23.00 4.60 *
Greensboro, NC (Sep '07) PBR 03F F Clayton Williams - 22.50 | 22.75 3.00 *
Belton, TX (Aug '07) PBR 01F F Jason Bennett - 22.00 | 23.50 1.42 *
Tulsa, OK (Jul '07) PBR 04F F Matt Bohon - 23.00 | 22.75 3.30 *
Dallas, TX (Jun '07) PBR 03F F Harve Stewart - 23.00 | 22.75 4.10 *
Nashville, TN (Jun '07) PBR 03F F Adriano Moraes - 23.00 | 23.25 6.70 *
Oklahoma City, OK (Feb '07) PBR 04F F Shane Proctor - 22.50 | 22.50 2.60 *
Atlanta, GA (Feb '07) PBR 02F F Jason Bennett - 22.00 | 21.50 2.00 *
Charlotte, NC (Jan '07) PBR 04F F Mark Lopes - 22.50 | 22.75 2.50 *
Charlotte, NC (Jan '07) PBR 01 1 Guilherme Marchi - 22.75 | 23.00 4.30 *
Worcester, MA (Jan '07) PBR 04F F Cody Whitney - 22.75 | 23.00 4.90 *
Worcester, MA (Jan '07) PBR 01 1 Sevi Torturo - 22.00 | 22.75 4.10 *
New York City, NY (Jan '07) PBR 01 1 Corey Navarre - 22.00 | 22.00 2.30 *
New York City, NY (Jan '07) PBR 04F F Brian Canter - 22.50 | 22.75 5.60 *
Las Vegas (PBRF), NV (Oct '06) PBR 04 4 Sean Willingham - 23.00 | 22.75 2.70 *
Las Vegas (PBRF), NV (Oct '06) PBR 08F F Marcelo Cruz - 23.50 | 23.50 4.10 *
Las Vegas (PBRF), NV (Oct '06) PBR 02 2 Kody Lostroh - 23.00 | 23.25 3.50 *
Columbus, OH (Oct '06) PBR 03F F Mike Lee - 23.00 | 23.25 5.90 *
Greensboro, NC (Sep '06) PBR 01 MO Guilherme Marchi 90.00 22.25 | 22.25 8.00 *
Greensboro, NC (Sep '06) PBR 03F F Brian Canter - 22.75 | 22.50 4.70 *
Tulsa, OK (Jul '06) PBR 04F F LJ Jenkins - 22.25 | 22.00 6.47 *
Dallas, TX (Jun '06) PBR 03F F Paulo Crimber - 22.00 | 22.25 2.90 *
Albuquerque, NM (Mar '06) PBR 04F F Tyler Smith - 22.50 | 22.75 3.40 *
Omaha, NE (Mar '06) PBR 03F F Dusty LaBeth - 22.25 | 22.25 3.20 *
Kansas City, MO (Mar '06) PBR 04F F Sean Willingham - 22.75 | 22.75 5.40 *
Kansas City, MO (Mar '06) PBR 01 MO Jason Bennett - 22.75 | 22.50 3.60 *
San Antonio, TX (Feb '06) PRCAX 01F F JW Harris - 22.00 | 22.00 3.28 *
El Paso, TX (Feb '06) CBR 01F F Marcus Michaelis - 23.50 | 22.50 4.00 (nt)
Jacksonville, FL (Feb '06) PBR 03F F Luke Snyder - 21.75 | 22.00 2.20 *
Tampa, FL (Feb '06) PBR 01F F Trey Traweek - 22.75 | 23.25 3.60 *
Oklahoma City, OK (Jan '06) PBR 04F F Austin Meier - 22.50 | 22.50 4.20 *
Fort Worth, TX (Jan '06) PRCAX 01F F Shane Gordon - 22.00 | 22.00 3.33 (nmb)
Fort Worth, TX (Jan '06) PRCAX 01F F Pistol Robinson - 23.00 | 23.00 3.39 *
Charleston, SC (Jan '06) PBR 01 MO Trey Traweek - 22.00 | 22.00 1.80 *
Charleston, SC (Jan '06) PBR 03F F Jared Farley - 23.25 | 22.50 3.90 *
Las Vegas (NFR), NV (Dec '05) PRCA 02 2 Zack Oakes - 19.50 | 21.00 4.00 *
Jackson (CBRF), MS (Nov '05) CBR 01 1 Brody Bolton - 23.00 | 22.50 4.34 *
Las Vegas (PBRF), NV (Oct '05) PBR 04 4 Edgard Oliveira - 22.00 | 22.00 6.18 *
Las Vegas (PBRF), NV (Oct '05) PBR 02 2 Tony Mendes - 22.50 | 22.50 3.10 *
Columbus, OH (Oct '05) PBR 03F F Justin McBride - 23.00 | 23.00 5.30 *
Columbus, OH (Oct '05) PBR 03F F Helton Barbosa - 23.00 | 22.00 5.00 *
Fort Lauderdale, FL (Sep '05) PBR 03F F Cody Hart - 22.50 | 22.00 1.90 *
Des Moines, IA (Aug '05) PBR 01F F Jay Pahlke - 21.50 | 22.00 3.06 *
Dodge City, KS (Aug '05) PRCA 02 1 Dusty Ephrom - 21.00 | 21.00 3.50 (nmb)
Dodge City, KS (Aug '05) PRCA 05F F Seth Reynolds - - 2.30 (nm)
Tulsa, OK (Jul '05) PBR 03 3 Mark Ward - 22.00 | 21.00 2.50 *
Cheyenne, WY (Jul '05) PBR 01F F Wiley Petersen - 22.00 | 22.00 4.00 (nt)
Cheyenne, WY (Jul '05) PBR 02F F Sean Willingham - 22.00 | 21.50 4.00 (nt)
Thief River Falls, MN (Jul '05) PBR 02F F Ryan Radford - 23.00 | 23.00 2.01 *
Thief River Falls, MN (Jul '05) PBR 01F F Adriano Moraes - 23.50 | 23.00 4.00 *
Dallas, TX (Jun '05) PBR 01 1 Wiley Petersen - 22.00 | 22.00 4.10 *
Kansas City, MO (Jun '05) PBR 03F F Cory McFadden - 22.00 | 22.00 2.50 *
Birmingham, AL (May '05) PRCAX 01F F Terry Don West - 23.00 | 23.00 7.34 (nma)
Stephenville, TX (May '05) PRCA 02 1 Bobby Dernehl - 21.00 | 21.00 2.26 *
Uniondale, NY (Apr '05) PBR 03F F Jody Newberry - 22.50 | 22.00 2.60 *
Corpus Christi, TX (Apr '05) PRCA 03 1 Brent Vincent - - 0.00 DR
Corpus Christi, TX (Apr '05) PRCA 03 1 Dusty Ephrom - 18.00 | 19.00 7.00 *
Corpus Christi, TX (Apr '05) PRCA 01 1 Jason McClain 89.00 22.00 | 22.00 8.00 *
Jacksonville, FL (Feb '05) PBR 01F F Owen Washburn - 22.50 | 21.50 6.50 *
Tampa, FL (Feb '05) PBR 01F F Tater Porter - 21.50 | 22.00 3.50 *
Oklahoma City, OK (Jan '05) PBR 01 1 Cody Hart - 21.50 | 21.50 2.70 *
Oklahoma City, OK (Jan '05) PBR 03 3 Cory McFadden - 21.50 | 21.50 5.20 *
Cincinnati, OH (Jan '05) PBR 01 1 Chad Lucas - 22.50 | 22.00 4.00 *
Cincinnati, OH (Jan '05) PBR 02 2 Paulo Crimber - 22.00 | 22.50 3.20 *
Worcester, MA (Jan '05) PBR 02 2 Sean Willingham 87.00 21.50 | 21.50 8.00 *
Worcester, MA (Jan '05) PBR 01 1 Everett Erickson - 21.50 | 21.50 4.00 (nt)
Las Vegas (NFR), NV (Dec '04) PRCA 01 1 Dustin Elliott - 23.50 | 23.50 4.00 (nt)
Las Vegas (PBRF), NV (Oct '04) PBR 03 3 Rob Bell - 22.50 | 22.00 4.00 (nt)
Las Vegas (PBRF), NV (Oct '04) PBR 07 7 BJ Kramps - 22.00 | 22.00 4.00 (nt)
Las Vegas (PBRF), NV (Oct '04) PBR 05 5 Cody Whitney - 22.00 | 22.00 4.00 (nt)
Columbus, OH (Oct '04) PBR 02 2 Brent Vincent - 22.00 | 21.00 4.00 (nt)
Columbus, OH (Oct '04) PBR 01 1 Cody Whitney - 21.50 | 21.50 4.00 (nt)
Fort Smith, AR (Aug '04) PRCAX 01F F Cory McFadden - 23.50 | 21.50 3.60 *
Fort Smith, AR (Aug '04) PRCAX 02F F Case Drake - 22.00 | 22.00 2.59 *
Oklahoma City, OK (Aug '04) PBR 01 1 Dan Henricks - 22.00 | 21.50 4.00 (nt)
Kansas City, MO (Jun '04) PBR 01 1 Cory Melton 85.50 22.00 | 21.50 8.00 *
Stephenville, TX (May '04) PRCA 02 1 Palmer Merritt - 21.50 | 21.50 2.00 (nma)
Corpus Christi, TX (Apr '04) PRCA 03 1 Palmer Merritt 86.00 22.00 | 22.00 8.00 *
Corpus Christi, TX (Apr '04) PRCA 01 1 Howdy Cloud - 22.00 | 22.00 2.30 (nma)
Houston, TX (Mar '04) PRCAX 01 1 Will Farrell - 20.00 | 22.00 1.70 *
Houston, TX (Mar '04) PRCA 16 3 Travis Askew - 20.00 | 21.00 3.30 *
Houston, TX (Mar '04) PRCA 18 3 Justin Andrade - 21.00 | 22.00 3.00 *
Tampa, FL (Feb '04) PBR 01 1 Brian Herman - 21.00 | 22.00 4.00 (nt)
Fort Worth, TX (Jan '04) PRCA 06 2 Wesley Silcox - 22.00 | 20.50 2.58 *
Fort Worth, TX (Jan '04) PRCA 09 1 Darran Robertson - 21.00 | 21.00 3.20 *
Laredo, TX (Oct '03) PRCA 01 1 Clayton Foltyn - 22.50 | 23.00 2.90 *
Laredo, TX (Oct '03) PRCA 03 1 Charles Oldham - 22.00 | 22.00 2.50 *
Stephenville, TX (May '03) PRCA 02 1 Matt Clouser - 21.00 | 22.00 4.00 *
Austin, TX (Mar '03) PRCAX 01 1 Colt Orchard - 21.75 | 21.75 3.37 *
View all Frontier / Teague    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings