Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 21544 bulls
Bull # or Name: Search for the brand number or name
T64 Walk This Way  (PBS#: 245   PBR# 8728  ABBI# 10004276)
Bad Company Rodeo
Notes: *
Status: dead - 102 records found
event sanction perf go contestant sc marks time comments
Rosenberg, TX (Oct '08) PRCA 02 1 Clint Cassell - 22.00 | 22.00 1.00 (nmb)
San Antonio, TX (Sep '08) PBR 01 1 Cody Byars - 23.50 | 23.00 3.00 *
Chihuahua, MX (Aug '08) PBR 01 1 Francisco Morales - 20.50 | 20.50 0.90 *
Bastrop, TX (Jun '08) PBR 01F F Robson Aragao - 22.50 | 21.00 4.39 *
Del Rio, TX (May '08) CBR 03F F Matt Austin - 23.00 | 24.00 2.10 *
Odessa, TX (Jan '08) PRCA 04 1 Trevor Kastner - 19.00 | 20.00 6.19 *
Odessa, TX (Jan '08) PRCA 06 1 Shawn Hogg - 22.50 | 22.00 5.80 *
Las Vegas (NFR), NV (Dec '07) PRCA 07 7 Marcus Michaelis - 21.50 | 21.00 4.00 (nt)
Las Vegas (NFR), NV (Dec '07) PRCA 04 4 Colin McTaggart - 21.00 | 21.00 4.00 (nt)
Las Vegas (PBRF), NV (Oct '07) PBR 02 2 Jason Bennett - 22.00 | 21.75 3.50 *
Rosenberg, TX (Oct '07) PRCA 02 1 Trey Broussard - - 0.00 TO
Rosenberg, TX (Oct '07) PRCA 01 1 Kane Patterson - 22.00 | 23.00 1.50 *
Chihuahua, MX (Aug '07) PBR 01 1 McKennon Wimberly - 21.50 | 21.50 6.70 *
Chihuahua, MX (Aug '07) PBR 03 3 Cory Melton - 21.00 | 20.00 4.70 *
Sonora, TX (Aug '07) PRCA 03 1 Brandon Reynolds - 23.00 | 22.00 5.14 *
Cheyenne, WY (Jul '07) PRCA 01 1 Tag Elliott - 22.00 | 21.00 4.94 *
Cheyenne, WY (Jul '07) PRCA 03 1 Jake Littlefield - 23.00 | 24.00 1.40 *
Colorado Springs, CO (Jul '07) PRCA 02 1 Jarrod Craig - 23.00 | 22.00 4.00 (nt)
Steamboat Springs, CO (Jul '07) PRCA 02 1 Chris Bartlett - 20.00 | 22.00 4.00 (nt)
Dallas, TX (Jun '07) PBR 02 2 JW Hart - 22.25 | 22.00 4.30 *
Nashville, TN (Jun '07) PBR 03F F JB Mauney 88.75 21.75 | 22.00 8.00 *
San Antonio, TX (May '07) PBR 02F F Guilherme Marchi - 22.50 | 22.50 3.70 *
Del Rio, TX (May '07) PBR 01F F Sterling Yancy - 22.50 | 22.50 7.70 *
Del Rio, TX (May '07) PBR 02F F Chad Denton - 22.50 | 22.50 4.69 *
Albuquerque, NM (Mar '07) PBR 04F F Tater Porter - 22.50 | 22.50 4.90 *
New Orleans, LA (Mar '07) PBR 03F F Brian Herman - 22.75 | 22.50 1.80 *
Oklahoma City, OK (Feb '07) PBR 04F F Kasey Hayes 88.25 22.75 | 22.50 8.00 *
Guthrie, OK (Feb '07) PBR 07F F Thomas Bert - 21.00 | 22.50 4.00 (nt)
Charlotte, NC (Jan '07) PBR 04F F Cody Hart - 23.00 | 23.50 1.90 *
Worcester, MA (Jan '07) PBR 04F F Kasey Hayes - 22.50 | 22.75 6.90 *
Worcester, MA (Jan '07) PBR 01 1 Justin McBride 90.75 22.25 | 22.50 8.00 *
New York City, NY (Jan '07) PBR 01 1 Travis Briscoe - 22.25 | 22.25 2.60 *
New York City, NY (Jan '07) PBR 04F F Matt Bohon - 22.25 | 22.25 6.90 *
Las Vegas (NFR), NV (Nov '06) PRCA 03 3 Zeb Lanham - 22.00 | 20.50 4.00 (nt)
Honolulu, HI (Nov '06) PBR 02 2 Corey Navarre - 22.50 | 22.50 3.40 *
Honolulu, HI (Nov '06) PBR 04F F Myron Duarte - 22.00 | 22.00 1.90 *
Las Vegas (PBRF), NV (Oct '06) PBR 08F F Rocky McDonald - 22.25 | 22.25 5.80 *
Las Vegas (PBRF), NV (Oct '06) PBR 02 2 Ademir Candido da Silva - 21.75 | 22.25 4.20 *
Las Vegas (PBRF), NV (Oct '06) PBR 04 4 Travis Briscoe - 22.00 | 22.50 3.10 *
Rosenberg, TX (Oct '06) PRCA 02 1 Colter Chapman - 22.00 | 22.00 1.45 *
Reading, PA (Sep '06) PBR 03F F Justin McBride 90.50 22.25 | 22.50 8.00 *
Chihuahua, MX (Aug '06) PBR 03F F Allan Moraes - 23.00 | 23.50 6.20 *
Chihuahua, MX (Aug '06) PBR 01M MO Chris Shivers - 23.25 | 23.50 2.56 *
Sonora, TX (Aug '06) PRCA 02 1 Travis Campbell - 24.00 | 24.00 2.90 *
Cheyenne, WY (Jul '06) PRCA 03 1 Jed Moore - 21.00 | 19.00 3.00 *
Cheyenne, WY (Jul '06) PRCA 01 1 Waylon Hiler - 21.00 | 18.00 2.20 *
Giddings, TX (Jul '06) PBR 01F F Corey Navarre - 22.00 | 22.50 3.85 *
Wimberley, TX (Jul '06) PBR 01F F Luke Snyder - 22.00 | 21.50 5.10 *
Rocksprings, TX (Jun '06) PBR 02F F Craig Jackson - 22.00 | 22.50 4.63 *
Rocksprings, TX (Jun '06) PBR 01F F Gerardo Venegas - 22.50 | 22.00 1.49 *
Dallas, TX (Jun '06) PBR 03F F Jody Newberry - 22.25 | 22.50 3.60 *
Georgetown, TX (Jun '06) PBR 01F F Dave Samsel - 22.00 | 22.00 3.32 *
Bastrop, TX (May '06) PBR 01F F Ednei Caminhas - 22.50 | 23.00 3.20 *
Del Rio, TX (May '06) PBR 02F F Buckshot Morrison - 22.50 | 22.00 3.30 *
Del Rio, TX (May '06) PBR 01F F Rogerio Ferreira - 21.50 | 21.00 4.91 *
Huntsville, TX (Mar '06) PRCA 03 1 David Smith - - 0.00 TO
Tacoma, WA (Mar '06) PBR 03F F Corey Navarre - - 0.00 RR fell
Reno, NV (Mar '06) PBR 04F F Sevi Torturo - 23.00 | 23.00 6.00 *
Belton, TX (Feb '06) PRCA 01 1 Dave Worsfold - 24.00 | 24.00 2.10 *
San Antonio, TX (Feb '06) PRCAX 01 1 Bobby Welsh - 21.00 | 21.00 6.10 (nmb)
Sacremento, CA (Jan '06) PBR 03F F Matt Bohon - 22.50 | 22.00 5.00 *
Sacremento, CA (Jan '06) PBR 01 MO Leandro Mattos - 23.00 | 23.00 3.20 (nmc)
Fresno, CA (Jan '06) PBR 01 1 Brian Canter - 21.25 | 22.25 2.50 *
Pueblo, CO (Jan '06) PBR 01 1 Sevi Torturo - 22.50 | 22.00 4.57 *
Denver, CO (Jan '06) PBR 04F F Mike Lee - - 0.00 RR fell
Denver, CO (Jan '06) PBR 01 1 Rocky McDonald - 22.50 | 22.00 1.50 yuk!
Las Vegas (NFR), NV (Dec '05) PRCA 04 4 Zack Oakes - 20.50 | 22.00 4.00 *
Las Vegas (PBRF), NV (Oct '05) PBR 08F F Ross Johnson - 22.75 | 22.50 4.00 yuk!
Las Vegas (PBRF), NV (Oct '05) PBR 04 4 Allan Moraes - 22.50 | 22.50 2.70 *
Las Vegas (PBRF), NV (Oct '05) PBR 02 2 Mike Lee - 22.75 | 22.50 2.90 *
Rosenberg, TX (Sep '05) PRCA 01 1 Wes Farris - - 1.70 (nm)
Sonora, TX (Aug '05) PRCA 02 1 Heath Criswell - 24.00 | 23.00 3.08 *
Cheyenne, WY (Jul '05) PRCA 04 2 Kanin Asay - 21.00 | 23.00 3.00 *
Cheyenne, WY (Jul '05) PRCA 02 2 Greg Potter - 23.00 | 23.00 4.00 (nmb)(nt)
Coleman, TX (Jun '05) PRCA SS 1 Steve Oddy - 23.00 | 22.00 2.54 *
Georgetown, TX (Jun '05) PBR 01F F Helton Barbosa - - 0.00 RR hip
Killeen, TX (Jun '05) PRCA 01 1 Mouse Hampton - 24.00 | 24.00 1.64 (nmb)
Del Rio, TX (May '05) PBR 01F F Leandro Mattos - 22.50 | 23.00 3.87 *
Huntsville, TX (Mar '05) PRCA 03 1 Greg Fuller - - 1.84 (nm)
Belton, TX (Feb '05) PRCA 01 1 Ben Cook - 24.00 | 23.50 2.02 *
San Antonio, TX (Feb '05) PRCAX 01 1 Cody Buller - 23.50 | 24.00 5.42 *
Guthrie, OK (Jan '05) PRCAX 01 1 Mark Lopes - 20.00 | 20.00 7.36 (nma)
Guthrie, OK (Jan '05) PRCAX 02F F Wesley Silcox - 22.00 | 22.00 4.82 (nma)
Fort Worth, TX (Jan '05) PRCA 07 1 Casey Cooley - 23.00 | 24.00 3.30 *
Fort Worth, TX (Jan '05) PRCAX 01 1 Colby Yates - 23.50 | 24.00 3.34 *
Fort Worth, TX (Jan '05) PRCAX 01 1 Cal Peterson - 23.00 | 23.50 3.46 *
Waco, TX (Jan '05) PRCA 02 2 Kyle Miller - 21.00 | 22.00 5.00 *
Las Vegas (NFR), NV (Dec '04) PRCA 05 5 Zack Oakes - - 0.00 RR chute?
Dallas, TX (Nov '04) PRCA 02 2 BJ Schumacher - 25.00 | 24.50 4.00 (nt)
Las Vegas (PBRF), NV (Oct '04) PBR 07 7 Greg Potter - 22.50 | 22.00 4.00 (nt)
Las Vegas (PBRF), NV (Oct '04) PBR 04 4 Fred Boettcher - 22.00 | 22.00 4.00 (nt)
Las Vegas (PBRF), NV (Oct '04) PBR 01 1 Tony Mendes - 22.00 | 22.50 4.00 (nt)
Rosenberg, TX (Oct '04) PRCA 02 1 Marlin Lincoln - - 2.10 (nm)
Rosenberg, TX (Sep '04) PRCAX 01F F Justin Foltyn - - 2.50 (nm)
Sonora, TX (Aug '04) PRCA 02 1 Mike Drake - 20.00 | 21.00 4.80 *
Sonora, TX (Aug '04) PRCA SS 1 Glen Briggs - 22.00 | 22.00 4.59 *
Cheyenne, WY (Jul '04) PRCA 06 2 Fred Boettcher - 21.50 | 21.50 1.89 (nma)
Cheyenne, WY (Jul '04) PRCA 08 2 Tye Odden - 22.50 | 23.00 2.90 *
Huntsville, TX (Mar '04) PRCA 03 1 Clayton Williams - 20.50 | 22.00 3.30 *
Belton, TX (Feb '04) PRCA SS 1 Paul Stevens - - 1.60 (nm)
Fort Worth, TX (Jan '04) PRCAX 01 1 Cory McFadden - 20.50 | 23.00 5.10 *
Rosenberg, TX (Oct '03) PRCA 03 1 Richard Lipsey - 20.50 | 21.00 2.70 *
View all Bad Company Rodeo    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings