Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 21544 bulls
Bull # or Name: Search for the brand number or name
799 Washita Bandit  (PBS#: 2475   PBR# 3722  ABBI# 10036954)
D Bar X Bucking Stock
Notes: Sold Jan 06 to Bill Summers
Status: inactive - 73 records found
event sanction perf go contestant sc marks time comments
Biloxi, MS (Sep '06) PBR 02 1 Rodney Black - - 0.00 RR fell
Southaven, MS (Mar '06) PBR 02 1 Matt Werries - 21.00 | 22.00 3.52 *
Southaven, MS (Mar '06) PBR 01 1 Ananias Pereara - 21.00 | 20.50 4.30 *
Cullman, AL (Feb '06) PBR 02 1 Zack Oakes - 21.50 | 20.50 6.12 *
Cullman, AL (Feb '06) PBR 01 1 Stephen Harthcock - 21.50 | 21.50 2.50 E!
Tallahassee, FL (Jan '06) PBR 02 1 Kyle Cudmore - - 0.00 TO
Tallahassee, FL (Jan '06) PBR 01 1 Robson Palermo 86.50 21.50 | 21.50 8.00 *
Little Rock, AR (Jan '06) PBR 02 1 Francisco Morales - 21.50 | 20.00 2.86 *
Little Rock, AR (Jan '06) PBR 01 1 Gilbert Carrillo - 21.00 | 22.00 7.62 *
West Plains, MO (Nov '05) PBR 02 1 Josh Call - - 0.00 RR foul
Nashville, TN (Jul '05) PRCAX 02 2 Ryan Brown - - 4.00 (nm)(nt)
Springdale, AR (Jul '05) PBR 01 1 Jim Sharp - 20.00 | 22.00 2.28 *
Beaumont, TX (Mar '05) PBR 01 1 Elvis Urbina - - 0.00 TO
Beaumont, TX (Mar '05) PBR 01 1 Rylan Wright - 21.50 | 21.50 2.78 *
Beaumont, TX (Mar '05) PBR 02 1 Truman Mast - 21.00 | 21.00 6.56 *
Lufkin, TX (Feb '05) CBR 01 1 Chad Denton - 22.00 | 22.00 5.50 *
Knoxville, TN (Jan '05) PBR 01 1 Jay Pahlke - 21.50 | 22.00 3.90 *
Knoxville, TN (Jan '05) PBR 02 1 Altus Dieterlen 85.50 21.00 | 21.50 8.00 *
Pensacola, FL (Jan '05) PBR 01 1 Jason Finkbeiner - 20.00 | 22.00 2.10 *
Pensacola, FL (Jan '05) PBR 02 1 Dustin Moore - 22.00 | 23.00 4.37 *
Gunnison, CO (Jul '04) PRCA 02 1 Charley Blackmer - 18.00 | 18.00 1.60 (nmb)
Gunnison, CO (Jul '04) PRCA 03 1 Josh Johnson - 20.00 | 19.50 4.50 *
Springdale, AR (Jul '04) PRCA 01 1 Howdy Cloud 82.00 20.00 | 19.00 8.00 *
Springdale, AR (Jul '04) PRCA 04 1 Kyle Miller - 20.00 | 20.00 5.40 (nma)
Canton, TX (Jun '04) PRCA 02 1 Sam Medlock - 21.00 | 20.00 2.80 *
Canton, TX (Jun '04) PRCA 01 1 Jeremiah Wilder - - 0.00 DR
Silver City, NM (Jun '04) PRCA SS 1 Rocky McDonald - 17.00 | 20.50 6.50 *
Silver City, NM (Jun '04) PRCA 02 1 Dain Livingston - 21.00 | 21.00 2.10 (nma)
Bandera, TX (May '04) PRCA 03 1 Tate Stratton 87.00 20.00 | 22.00 8.00 *
Athens, GA (Apr '04) PRCA 03 1 Bandy Starks - 22.00 | 20.00 4.10 *
Athens, GA (Apr '04) PRCA 02 1 Travis Finley - 22.00 | 22.00 1.50 (nmb)
Lauderdale, MS (Apr '04) PRCA 02 1 Anthony Allen - 20.00 | 20.00 4.20 (nma)
Hattiesburg, MS (Mar '04) PRCA 02 1 Johnathan Fontenot - 20.50 | 19.00 3.41 *
Montgomery, AL (Mar '04) PRCA 04 1 AJ Hull - 19.00 | 22.00 7.40 *
Montgomery, AL (Mar '04) PRCA 01 1 Layne McCasland - 21.00 | 22.00 4.00 (nt)
Jackson, MS (Feb '04) PRCA 09 1 Steve Balgeman - 22.00 | 21.50 3.70 *
Jackson, MS (Feb '04) PRCA 10 1 Ty Scoggins - 22.00 | 20.50 2.70 *
Lake Charles, LA (Jan '04) PRCA 03 1 Palmer Merritt - 21.50 | 18.00 2.50 *
Lake Charles, LA (Jan '04) PRCA 01 1 Jason Atzenhoffer - - 1.00 (nm)
Waco, TX (Jan '04) PRCA 01 1 Ben Cook - 18.00 | 18.00 3.10 (nma)
Waco, TX (Jan '04) PRCA 03 3 Trey Spinn - - 3.90 (nm)
Marshall, TX (Nov '03) PRCAX 01 1 Nick Duncombe - 22.50 | 23.00 1.68 *
Rapid City, SD (Oct '03) PRCA 01 1 Jesse Bail - 22.00 | 22.00 4.00 *
Rapid City, SD (Oct '03) PRCA 02 1 Jacey Woodward - 23.00 | 23.00 6.00 *
Shreveport, LA (Oct '03) PRCA 01 1 Sammy Laurent - 20.00 | 20.00 2.34 *
Seguin, TX (Oct '03) PRCA 02 1 Clint Cassell - 19.00 | 19.00 5.91 *
Seguin, TX (Oct '03) PRCA 01 1 Lynde Johnson - 19.00 | 19.00 3.62 *
Henderson, TX (Sep '03) PRCA 02 1 Danny McDowell - 21.00 | 23.00 5.50 E!
Henderson, TX (Sep '03) PRCA 02 1 Danny McDowell - - 0.00 RR fell same bull
Amarillo, TX (Sep '03) PRCA 02 1 Dan Connley - 21.50 | 21.50 1.98 *
Amarillo, TX (Sep '03) PRCA 03 1 Mike Strong - 21.50 | 21.00 2.05 *
Palestine, IL (Aug '03) PRCA 03 1 Eric Gunkelman 76.00 19.00 | 19.00 8.00 *
Springhill, LA (Aug '03) PRCA 01 1 Trey Bankston - 21.00 | 21.00 1.70 *
Springhill, LA (Aug '03) PRCA 02 1 Steve Oddy - 22.00 | 20.00 6.20 *
Weatherford, TX (Jun '03) PRCA 01 1 Josh OByrne - 21.50 | 22.00 3.00 *
Weatherford, TX (Jun '03) PRCA 03 1 Jamie Langston - 21.00 | 21.50 6.90 *
Albuquerque, NM (Mar '03) PBR 01 1 Ednei Caminhas 86.00 21.50 | 20.50 8.00 *
Greensboro, NC (Jan '03) PBR 02 2 Ednei Caminhas - 22.25 | 23.00 4.00 (nt)
Bossier City, LA (Jan '03) PBR 01 1 Billy Robinson 87.50 21.50 | 21.50 8.00 *
Nashville, TN (Jun '02) PBR 01 1 Claudeny Dos Santos - 21.50 | 21.50 4.00 (nt)
Louisville, KY (Jun '02) PBR 01 1 Brent Vincent - 21.25 | 21.25 4.00 (nt)
Raleigh-Durham, NC (May '02) PBR 01 1 Andre Moraes 84.00 20.75 | 20.75 8.00 *
Little Rock, AR (May '02) PBR 01 1 Andre Moraes 83.50 21.50 | 21.50 8.00 *
Jacksonville, FL (Apr '02) PBR 01 1 Ednei Caminhas 88.50 21.00 | 21.00 8.00 *
Albuquerque, NM (Mar '02) PBR 01 1 Dustin Hall 88.00 21.75 | 21.75 8.00 *
Phoenix, AZ (Mar '02) PBR 01 1 Cody Whitney - 21.50 | 21.50 4.00 (nt)
Fort Worth, TX (Mar '02) PBR 01 1 Chris Shivers 87.50 21.50 | 21.50 8.00 *
St. Louis, MO (Feb '02) PBR 01 1 Ednei Caminhas 86.50 21.50 | 21.50 8.00 *
Guthrie, OK (Feb '02) PBR 01 1 Luke Snyder 88.50 21.75 | 21.75 8.00 *
Albuquerque, NM (Mar '01) PBR 01 1 Brian Herman - 20.50 | 20.50 4.00 (nt)
Albuquerque, NM (Mar '01) PBR 01 1 Gilbert Carrillo 90.00 22.00 | 22.00 8.00 *
Columbus, GA (Feb '01) PBR 01 1 Scott Mendes - 19.25 | 19.25 4.00 (nt)
Greensboro, NC (Jan '01) PBR 01 1 Tater Porter - 20.25 | 20.25 4.00 (nt)
View all D Bar X Bucking Stock    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings