Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 21544 bulls
Bull # or Name: Search for the brand number or name
H03 Biloxi Blues  (PBS#: 3484     ABBI# 10037446)
Robertson / Southwick
Notes: Walls
Status: inactive - 60 records found
event sanction perf go contestant sc marks time comments
Indianapolis, IN (Oct '07) PRCAX 03F F BJ Schumacher 87.50 22.00 | 21.00 8.00 *
Lake Charles, LA (Sep '07) CBR 01F F Luke Kelley 90.00 22.00 | 22.00 8.00 *
Window Rock, AZ (Sep '07) CBR 01F F John Jacobs 89.00 22.00 | 22.00 8.00 *
Huron, SD (Aug '07) CBR 02F F Ross Lewis 90.00 22.50 | 22.50 8.00 *
Huron, SD (Aug '07) CBR 01F F Bonner Bolton 91.50 23.00 | 22.50 8.00 *
Gunnison, CO (Jul '07) PRCA 02 1 Robert Kay - 23.00 | 22.00 6.60 *
Springdale, AR (Jul '07) PRCA 04 1 Luke Dotson - 21.00 | 22.00 5.90 *
Silver City, NM (May '07) PRCA SS 1 Chance Smart 90.00 22.00 | 23.00 8.00 *
Wheatland, MO (May '07) PRCA 02 1 Ben Hoop - 23.00 | 23.00 2.56 *
Wheatland, MO (May '07) PRCA 01 1 Nathan Klassen - 23.00 | 22.00 3.30 *
Lufkin, TX (Apr '07) PRCA 04 1 Howdy Cloud 91.00 23.00 | 23.00 8.00 *
Lufkin, TX (Apr '07) PRCA 03 1 Thomas Gray - 23.00 | 23.00 1.59 (nma)
Fort Worth, TX (Apr '07) CBR 03F F BJ Schumacher 90.00 22.00 | 22.00 8.00 *
Laughlin, NV (Apr '07) PRCAX 03F F Clint Craig 91.50 22.50 | 22.50 8.00 *
Huntsville, TX (Mar '07) PRCA 02 1 Jeremy Choate - 21.00 | 23.00 3.01 *
Huntsville, TX (Mar '07) PRCA 01 1 Benton Gonzales - 22.00 | 22.00 3.20 *
Houston, TX (Mar '07) PRCAX 01F F Shane Gordon - 23.00 | 22.00 4.10 *
Okeechobee, FL (Mar '07) PRCAX 01F F Zeb Lanham - 22.00 | 22.50 4.00 (nt)
Lufkin, TX (Feb '07) CBR 01F F Laddan Ledbetter - 23.00 | 23.00 4.50 *
San Antonio, TX (Feb '07) PRCAX 01F F Mike Moore - 23.00 | 22.50 7.42 *
El Paso, TX (Feb '07) CBR 01F F JC Bean 92.00 23.00 | 23.00 8.00 *
San Antonio, TX (Feb '07) PRCAX 01F F Danny McDowell 91.00 23.00 | 23.00 8.00 *
Bossier City, LA (Jan '07) CBR 01F F Corey Davis 92.00 23.00 | 23.00 8.00 *
Prescott, AZ (Jan '07) PBR 02 1 Jordan Hupp - 22.50 | 22.00 7.10 *
Las Vegas (CBR), NV (Jan '07) CBR 02F F Steve Woolsey - 22.50 | 22.00 3.50 *
Las Vegas (NFR), NV (Nov '06) PRCA 10 10 Fred Boettcher 84.50 21.50 | 21.00 8.00 *
Las Vegas (NFR), NV (Nov '06) PRCA 02 2 DJ Domangue - 23.00 | 23.50 4.00 (nt)
Rapid City, SD (Oct '06) PRCA 02 1 Mike Kappes - - 0.00 RR crip
Kissimmee, FL (Oct '06) PRCAX 01F F JC Bean 92.00 23.00 | 23.00 8.00 *
Omaha, NE (Sep '06) PRCA 03 3 JC Bean - 23.00 | 23.00 4.00 (nmb)(nt)
Lake Charles, LA (Aug '06) CBR 01F F Pistol Robinson 91.00 22.00 | 23.00 8.00 *
Oklahoma City, OK (Aug '06) PRCAX 02 2 Howdy Cloud - 23.00 | 23.00 6.52 *
Lexington, KY (Jun '06) PRCAX 03F F Cooper Kanngiesser - 24.00 | 23.50 6.20 *
Silver City, NM (Jun '06) PRCA 01 1 Aaron Walker - 23.00 | 22.00 4.00 (nt)
Silver City, NM (Jun '06) PRCA SS 1 Travis Askew - 21.00 | 21.00 3.01 *
Myrtle Springs, TX (May '06) CBR 01F F Danny McDowell - 22.50 | 23.00 2.45 *
Lufkin, TX (Apr '06) PRCA 01 1 Jimmy Crosby 92.00 23.00 | 22.00 8.00 *
Lufkin, TX (Apr '06) PRCA 02 1 Brad Pierce 88.00 21.00 | 23.00 8.00 *
Fort Worth, TX (Mar '06) CBR 02F F Dave Samsel - 22.50 | 22.50 2.45 *
Fort Worth, TX (Mar '06) CBR 01F F Dave Samsel 90.50 22.50 | 23.50 8.00 *
Lufkin, TX (Feb '06) CBR 01F F Cooper Kanngiesser - 22.50 | 22.50 3.03 *
Lake Charles, LA (Aug '05) CBR 01F F McKennon Wimberly - 22.50 | 23.00 7.06 *
Oklahoma City, OK (Aug '05) PRCAX 01 1 Josh Verburg 92.50 23.00 | 23.00 8.00 *
Oklahoma City, OK (Aug '05) PRCAX 02F F Matt Austin 91.00 22.00 | 22.00 8.00 *
Nashville, TN (Jul '05) PRCAX 03F F Jarrod Ford - 23.00 | 22.00 6.11 *
Birmingham, AL (May '05) PRCAX 01F F Matt Austin 94.00 23.00 | 23.00 8.00 *
Liberty, TX (May '05) PBR 01 1 Leandro Mattos 88.50 22.00 | 22.00 8.00 *
Columbia, SC (Mar '05) PBR 01 1 Leandro Mattos - 23.00 | 22.00 6.70 *
Columbia, SC (Mar '05) PBR 02 1 Cody Christopher - 22.50 | 22.00 2.70 *
Fort Worth, TX (Mar '05) CBR 02F F Steve Woolsey 92.50 23.00 | 22.50 8.00 *
Fort Worth, TX (Mar '05) CBR 01F F Clint Craig - 23.50 | 23.00 5.71 *
Beaumont, TX (Mar '05) PBR 01 1 Josh Blackburn - 21.50 | 22.50 3.65 *
Beaumont, TX (Mar '05) PBR 02 1 Shawn Mays - 22.00 | 22.00 2.21 *
Lufkin, TX (Feb '05) CBR 01 1 Sam Smith - 22.50 | 22.50 2.70 *
Knoxville, TN (Jan '05) PBR 02 1 Josh Barantine - 22.00 | 22.50 3.60 *
Knoxville, TN (Jan '05) PBR 01 1 Kenny Sammons - 22.00 | 23.00 3.70 *
Pensacola, FL (Jan '05) PBR 02 1 Josh Blackburn 88.50 23.00 | 21.50 8.00 *
Pensacola, FL (Jan '05) PBR 01 1 Brent Klaus - 23.50 | 22.00 4.61 *
Bossier City, LA (Jan '05) CBR 01 1 DJ Domangue 88.50 22.50 | 21.50 8.00 *
Bossier City, LA (Jan '05) CBR 02 1 Scott Mendes 88.00 22.00 | 21.50 8.00 *
View all Robertson / Southwick    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings