Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 21523 bulls
Bull # or Name: Search for the brand number or name
86 Rotten Cotton  (PBS#: 4460   PBR# 8095  ABBI# 10012577)
Curtis Mendell
Notes: *
Status: inactive - 63 records found
event sanction perf go contestant sc marks time comments
Neosho, MO (Sep '07) PBR 01 1 Cody Stephens 86.50 22.00 | 21.50 8.00 *
Neosho, MO (Sep '07) PBR 02 1 Corey Navarre - 21.50 | 22.00 1.79 *
Tahlequah, OK (Aug '07) PBR 01F F Jeff Askey - 20.00 | 20.00 5.10 *
Tahlequah, OK (Aug '07) PBR 02F F Jeremy Taylor - 21.00 | 21.00 7.20 *
Tulsa, OK (Jul '07) PBR 02 2 Silvanei Dias - 20.50 | 20.75 4.70 *
Carthage, MO (Jun '07) PBR 01F F Reese Cates 90.50 22.50 | 22.50 8.00 *
Omaha, NE (Mar '07) PBR 01 1 Clayton Williams - 21.75 | 22.25 7.20 *
Omaha, NE (Mar '07) PBR 02 2 Greg Potter - 21.00 | 21.00 3.20 *
Kansas City, MO (Mar '07) PBR 02 2 Ross Johnson - 20.75 | 21.00 5.10 *
Oklahoma City, OK (Feb '07) PBR 02 2 Guilherme Marchi - 22.00 | 22.00 7.10 *
Guthrie, OK (Feb '07) PBR 05 3 Danny Fowler - 21.00 | 21.00 5.90 (nmb)
Guthrie, OK (Feb '07) PBR 05 3 Kolt Miller - - 0.00 RR chute
Guthrie, OK (Feb '07) PBR 03 1 Dexter Huber - 21.50 | 22.50 4.53 *
Birmingham, AL (Feb '07) PBR 02F F Josh Koschel - 22.00 | 22.00 2.38 *
Birmingham, AL (Feb '07) PBR 01F F Aaron Dedeaux - 23.00 | 23.00 3.94 *
Little Rock, AR (Jan '07) PBR 01 1 Darren Bomer - 22.00 | 22.50 6.01 *
Little Rock, AR (Jan '07) PBR 02 1 Justin Koon - 22.50 | 22.00 4.90 *
Sikeston, MO (Jun '06) PBR 02F F Tater Porter - 22.50 | 23.00 2.19 *
Sikeston, MO (Jun '06) PBR 01F F Billy Robinson - 22.50 | 22.50 2.10 *
Cleburne, TX (Apr '06) PBR 01F F Adam Carrillo - 23.00 | 23.00 4.00 (nt)
Kansas City, MO (Mar '06) PBR 02 2 Antonio Gongora - 21.50 | 20.50 3.60 *
Kansas City, MO (Mar '06) PBR 02 2 Brian Canter - 20.50 | 21.25 7.90 *
St. Louis, MO (Feb '06) PBR 03 3 Willy Ropp - 20.25 | 21.00 5.00 *
St. Louis, MO (Feb '06) PBR 01 1 JW Hart - 22.00 | 22.75 4.30 *
Little Rock, AR (Jan '06) PBR 02 1 Jason Bennett - 21.50 | 21.00 7.78 E!
Little Rock, AR (Jan '06) PBR 01 1 Jeremy Taylor 88.00 22.00 | 22.50 8.00 *
Las Vegas (PBRF), NV (Oct '05) PBR 03 3 Matt Bohon - 20.50 | 21.00 6.40 *
Kansas City, MO (Oct '05) PBR 02 1 Nathan Tull - - 0.00 RR hip
Tulsa, OK (Oct '05) PBR 01F F Andre Moraes 85.50 21.00 | 21.50 8.00 *
Laughlin, NV (Sep '05) PBR 04F F Ednei Caminhas 83.00 21.50 | 19.50 8.00 *
Laughlin, NV (Sep '05) PBR 02 2 Greg Potter - 22.00 | 22.50 5.40 *
Tahlequah, OK (Sep '05) PBR 02F F Justice Baker - 22.00 | 23.50 2.99 *
Tahlequah, OK (Sep '05) PBR 01F F Larry Everingham - 23.00 | 22.50 2.14 *
Ardmore, OK (Aug '05) PBR 01 1 Greg Potter - 22.50 | 23.00 7.40 *
Tulsa, OK (Jul '05) PBR 02 2 Owen Washburn - 21.50 | 19.50 6.80 *
Kansas City, MO (Jun '05) PBR 01 MO Matt Bohon - 23.50 | 23.00 4.70 *
Columbia, SC (Mar '05) PBR 02F F Lance Bradshaw - 23.50 | 23.00 4.60 *
Greenville, SC (Mar '05) PBR 03 3 Zack Brown - 21.00 | 22.00 4.50 *
Greenville, SC (Mar '05) PBR 01 1 Tony Mendes - 23.00 | 22.00 5.10 *
St. Louis, MO (Feb '05) PBR 02 2 Keith Roquemore - - 0.00 RR hip
St. Louis, MO (Feb '05) PBR 03 3 Rogerio Ferreira - 22.00 | 22.00 3.10 *
Oklahoma City, OK (Jan '05) PBR 01 1 Tater Porter - 21.00 | 20.50 5.30 *
Las Vegas (PBRF), NV (Oct '04) PBR 02 2 Guilherme Marchi 81.75 21.50 | 21.00 8.00 *
Laughlin, NV (Sep '04) PBR 03F F Cory Melton - 23.00 | 22.50 4.00 (nt)
Oklahoma City, OK (Aug '04) PBR 02 2 Corey Navarre - 22.50 | 22.50 4.00 (nt)
Oklahoma City, OK (Aug '04) PBR 01 1 Brent Vincent - 23.00 | 23.00 4.00 (nt)
Kansas City, MO (Jun '04) PBR 03F F Cory Rasch 90.00 22.00 | 22.50 8.00 *
Springdale, AR (May '04) PBR 03F F Cory Rasch - 23.00 | 22.50 4.00 (nt)
Fort Worth, TX (Mar '04) PBR 01 1 Brian Herman - 22.50 | 23.50 4.00 (nt)
St. Louis, MO (Feb '04) PBR 02 2 Ednei Caminhas - 23.00 | 22.00 4.00 (nt)
St. Louis, MO (Feb '04) PBR 01 1 Michael Gaffney - 23.50 | 22.50 4.00 (nt)
Columbus, OH (Oct '03) PBR 03F F Chris Shivers - 21.25 | 20.50 4.00 (nt)
Grand Rapids, MI (Oct '03) PBR 01 1 Brendon Clark 93.00 23.25 | 23.00 8.00 *
Grand Rapids, MI (Oct '03) PBR 03F F Gilbert Carrillo - 23.50 | 23.50 4.00 (nt)
Ponca City, OK (Aug '03) PRCA 04 1 Kerry Castle - 21.00 | 21.50 4.10 *
Ponca City, OK (Aug '03) PRCA 03 1 Robert Swanson - - 2.60 (nm)
Nashville, TN (Jun '03) PBR 01 1 Sean Willingham - 21.50 | 21.00 4.00 (nt)
Claremore, OK (Jun '03) PRCA 02 1 John Lover - 19.00 | 19.00 6.80 *
Claremore, OK (Jun '03) PRCA 03 1 Brad Davis - 21.00 | 21.00 3.28 *
Hugo, OK (Jun '03) PRCA 02 1 Justin Jacobucci - 22.00 | 22.00 4.00 (nt)
Hugo, OK (Jun '03) PRCA 03 1 Spook Wiggins - 20.00 | 23.00 4.00 (nt)
Mineral Wells, TX (May '03) PRCA 04 1 Roy Kerwood - 22.00 | 23.00 3.30 *
Mineral Wells, TX (May '03) PRCA 03 1 Rowdy Sanders - - 0.00 RR foul
View all Curtis Mendell    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings