Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 21523 bulls
Bull # or Name: Search for the brand number or name
790 Mossy Oak Mudslinger  (PBS#: 5183   PBR# 6548  ABBI# 10006047)
D&H Cattle Co.
Notes: 2006 PBR BBOY
Status: inactive - 92 records found
event sanction perf go contestant sc marks time comments
Las Vegas (PBRF), NV (Oct '06) PBR 02 2 Greg Potter 89.75 22.50 | 22.00 8.00 *
Las Vegas (PBRF), NV (Oct '06) PBR 06 6 Guilherme Marchi - 23.00 | 23.50 5.10 *
Columbus, OH (Oct '06) PBR 03F F Cory Rasch - 22.50 | 22.75 6.70 *
Grand Rapids, MI (Sep '06) PBR 03F F Dan Henricks - 22.75 | 23.00 6.20 *
Greensboro, NC (Sep '06) PBR 03F F Ross Coleman 90.00 22.75 | 22.25 8.00 *
Ada, OK (Sep '06) PBR 02F F Curly Martin - 22.00 | 22.50 4.00 (nt)
Tulsa, OK (Jul '06) PBR 04F F Brian Herman - 22.50 | 22.63 3.20 *
Dallas, TX (Jun '06) PBR 03F F Sean Willingham - 22.75 | 22.50 3.30 *
Albuquerque, NM (Mar '06) PBR 04F F Matt Bohon - 22.75 | 22.50 4.60 *
San Antonio, TX (Feb '06) PRCAX 01F F Travis Sellers - 23.00 | 24.00 6.42 *
San Antonio, TX (Feb '06) PRCA 07 1 BJ Schumacher 89.00 23.00 | 23.00 8.00 *
Oklahoma City, OK (Jan '06) PBR 04F F Travis Briscoe 93.25 23.00 | 23.25 8.00 *
Las Vegas (PBRF), NV (Oct '05) PBR 08F F Keith Roquemore - 21.75 | 21.50 7.90 DQ knots
Las Vegas (PBRF), NV (Oct '05) PBR 04 4 Cody Whitney - 23.50 | 23.75 5.40 *
Las Vegas (PBRF), NV (Oct '05) PBR 02 2 Cory McFadden 93.00 22.75 | 23.00 8.00 *
Grand Rapids, MI (Sep '05) PBR 03F F Paulo Crimber - 23.50 | 23.00 2.00 *
Pueblo, CO (Sep '05) PBR 01F F Owen Washburn 90.00 22.00 | 22.00 8.00 *
Tulsa, OK (Jul '05) PBR 04F F Allan Moraes - 23.00 | 23.00 3.30 *
Dallas, TX (Jun '05) PBR 01F F Edgard Oliveira 91.50 22.50 | 23.00 8.00 *
Kansas City, MO (Jun '05) PBR 03F F Guilherme Marchi 92.00 22.50 | 23.00 8.00 *
Colorado Springs, CO (Apr '05) PBR 04F F Willis Trosclair - 23.00 | 23.50 2.40 *
Albuquerque, NM (Apr '05) PBR 04F F Kody Lostroh - 23.50 | 23.50 5.90 *
Reno, NV (Mar '05) PBR 04F F Brian Herman - 22.50 | 23.00 2.10 *
Atlanta, GA (Feb '05) PBR 01F F Jake McIntyre 92.00 22.50 | 23.00 8.00 *
Oklahoma City, OK (Jan '05) PBR 04F F Rogerio Ferreira 91.00 22.50 | 23.00 8.00 *
Cincinnati, OH (Jan '05) PBR 02F F Cody Whitney 93.00 23.00 | 23.00 8.00 *
Worcester, MA (Jan '05) PBR 03F F BJ Kramps - 23.00 | 23.50 3.00 *
Las Vegas (PBRF), NV (Oct '04) PBR 08F F Mike Lee 93.75 23.00 | 23.00 8.00 *
Las Vegas (PBRF), NV (Oct '04) PBR 02 2 Adam Carrillo - 23.00 | 22.50 4.00 (nt)
Las Vegas (PBRF), NV (Oct '04) PBR 04 4 Lee Akin - 23.00 | 22.50 4.00 (nt)
Grand Rapids, MI (Sep '04) PBR 03F F Jody Newberry - 22.50 | 23.50 4.00 (nt)
Oklahoma City, OK (Aug '04) PBR 03F F Ross Coleman - 22.50 | 23.00 4.00 (nt)
Nashville, TN (Jun '04) PBR 03F F Matt Bohon - 23.00 | 23.50 4.00 (nt)
Kansas City, MO (Jun '04) PBR 03F F BJ Kramps - 22.50 | 22.50 4.00 (nt)
Colorado Springs, CO (Apr '04) PBR 03F F Matt Bohon - 23.00 | 23.00 4.00 (nt)
Albuquerque, NM (Apr '04) PBR 03F F Adriano Moraes 93.00 23.00 | 23.00 8.00 *
Billings, MT (Apr '04) PBR 03F F Mike Collins - 23.50 | 23.00 4.00 (nt)
Indianapolis, IN (Mar '04) PBR 02F F Justin McBride 91.50 23.00 | 22.50 8.00 *
St. Louis, MO (Feb '04) PBR 03F F Dave Samsel - 23.50 | 24.00 4.00 (nt)
Tampa, FL (Feb '04) PBR 02F F Adriano Moraes 89.50 22.50 | 22.00 8.00 *
Guthrie, OK (Jan '04) PBR 03F F Dave Samsel - 23.50 | 23.00 4.00 (nt)
Phoenix, AZ (Jan '04) PBR 03F F Justin McBride 92.00 23.00 | 23.00 8.00 *
Las Vegas (PBRF), NV (Oct '03) PBR 05F F Justin McBride - 23.50 | 23.50 4.00 (nt)
Las Vegas (PBRF), NV (Oct '03) PBR 02 2 Cody Whitney - 23.25 | 23.50 4.00 (nt)
Columbus, OH (Oct '03) PBR 03F F Luke Snyder - 23.00 | 23.50 4.00 (nt)
Columbus, OH (Oct '03) PBR 01 1 Jaron Nunnemaker - 22.50 | 22.50 4.00 (nt)
Grand Rapids, MI (Oct '03) PBR 03F F Owen Washburn 93.50 23.25 | 23.00 8.00 *
Oklahoma City, OK (Aug '03) PBR 03F F Greg Potter - 23.00 | 23.00 4.00 (nt)
Nashville, TN (Jun '03) PBR 03F F Cody Custer - 23.50 | 24.00 4.00 (nt)
Little Rock, AR (May '03) PBR 03F F Luke Snyder - 23.25 | 22.50 4.00 (nt)
Colorado Springs, CO (Apr '03) PBR 03F F Chris Shivers - 23.00 | 22.00 4.00 (nt)
Fort Worth, TX (Mar '03) PBR 01 1 Owen Washburn 89.50 22.00 | 21.50 8.00 *
St. Louis, MO (Feb '03) PBR 03F F Justin McBride 91.50 22.75 | 22.50 8.00 *
Guthrie, OK (Jan '03) PBR 01 1 Cody Custer - 23.75 | 23.50 4.00 (nt)
Guthrie, OK (Jan '03) PBR 03F F Claudeny Dos Santos - 23.50 | 23.50 4.00 (nt)
Tampa, FL (Jan '03) PBR 03F F Spud Whitman 88.00 21.75 | 21.50 8.00 *
Greensboro, NC (Jan '03) PBR 03F F Mike White - 23.25 | 24.00 4.00 (nt)
Greensboro, NC (Jan '03) PBR 01 1 Ednei Caminhas - 23.00 | 23.00 4.00 (nt)
Bossier City, LA (Jan '03) PBR 03F F Lee Akin 91.00 22.50 | 22.50 8.00 *
Minneapolis, MN (Dec '02) PBR 02F F Jesse Schellhamer - 23.25 | 23.25 4.00 (nt)
New Orleans, LA (Nov '02) PBR 02F F Wiley Petersen 93.50 23.00 | 23.00 8.00 *
Las Vegas (PBRF), NV (Oct '02) PBR 05F F Dave Samsel - 20.00 | 20.00 4.00 (nt)
Las Vegas (PBRF), NV (Oct '02) PBR 01 1 Jason Bennett - 23.25 | 23.25 4.00 (nt)
Columbus, OH (Oct '02) PBR 03F F Cody Hart - 23.00 | 23.00 4.00 (nt)
Oklahoma City, OK (Aug '02) PBR 03F F Michael Gaffney - 22.50 | 22.50 4.00 (nt)
Nashville, TN (Jun '02) PBR 03F F Mike Lee - 23.00 | 23.00 4.00 (nt)
Louisville, KY (Jun '02) PBR 03F F Ross Coleman - 23.25 | 23.25 4.00 (nt)
Raleigh-Durham, NC (May '02) PBR 01 1 Claudeny Dos Santos - 22.50 | 22.50 4.00 (nt)
Raleigh-Durham, NC (May '02) PBR 03F F Andre Moraes - 22.75 | 22.75 4.00 (nt)
Little Rock, AR (May '02) PBR 03F F Kelly Armstrong 94.00 23.00 | 23.00 8.00 *
Jacksonville, FL (Apr '02) PBR 03F F Chad Brennan - 23.25 | 23.25 4.00 (nt)
Albuquerque, NM (Mar '02) PBR 03F F Ty Murray - 23.50 | 23.50 4.00 (nt)
Phoenix, AZ (Mar '02) PBR 01 1 Chris Shivers - 23.25 | 23.25 4.00 (nt)
Fort Worth, TX (Mar '02) PBR 03F F Dave Samsel - 23.00 | 23.00 4.00 (nt)
Fort Worth, TX (Mar '02) PBR 01 1 Troy Dunn - 23.50 | 23.50 4.00 (nt)
St. Louis, MO (Feb '02) PBR 03F F Bart Jackson - 23.00 | 23.00 4.00 (nt)
Guthrie, OK (Feb '02) PBR 01 1 Mike Collins - 23.25 | 23.25 4.00 (nt)
Guthrie, OK (Feb '02) PBR 03F F Greg Potter - 23.25 | 23.25 4.00 (nt)
Greensboro, NC (Jan '02) PBR 03F F Brian Herman - 23.50 | 23.50 4.00 (nt)
Bossier City, LA (Jan '02) PBR 03F F Greg Potter - 23.00 | 23.00 4.00 (nt)
Las Vegas (PBRF), NV (Oct '01) PBR 02 2 Greg Potter - 23.00 | 23.00 4.00 (nt)
Las Vegas (PBRF), NV (Oct '01) PBR 05F F Cory McFadden 95.50 23.63 | 23.63 8.00 *
Auburn Hills, MI (Oct '01) PBR 03F F Jason Bennett - 23.50 | 23.50 4.00 (nt)
Oklahoma City, OK (Aug '01) PBR 01 1 Cauy Hudson - 23.00 | 23.00 4.00 (nt)
Oklahoma City, OK (Aug '01) PBR 03F F Gary Richard - 22.75 | 22.75 4.00 (nt)
Albuquerque, NM (Mar '01) PBR 01 1 Jesse Schellhamer - 23.00 | 23.00 4.00 (nt)
Albuquerque, NM (Mar '01) PBR 03F F Jaron Nunnemaker - 23.25 | 23.25 4.00 (nt)
Fort Worth, TX (Mar '01) PBR 03F F Aaron Semas 92.50 22.75 | 22.75 8.00 *
Fort Worth, TX (Mar '01) PBR 01 1 Dave Samsel 92.00 22.75 | 22.75 8.00 *
Columbus, GA (Feb '01) PBR 03F F Adam Carrillo 94.50 23.00 | 23.00 8.00 *
Guthrie, OK (Feb '01) PBR 03F F Dustin Hall - 23.00 | 23.00 4.00 (nt)
Guthrie, OK (Feb '01) PBR 01 1 Justin McBride - 23.25 | 23.25 4.00 (nt)
View all D&H Cattle Co.    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings