Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 21523 bulls
Bull # or Name: Search for the brand number or name
118 Copperhead Slinger  (PBS#: 6262   PBR# 9639  ABBI# 10009321)
Dakota Rodeo - Berger/Struve
Notes: *
Status: active - 92 records found
event sanction perf go contestant sc marks time comments
Denver, CO (Jan '10) PBR 01 1 Dusty Ephrom - - 0.00 RR crip
Las Vegas (PBRF), NV (Oct '09) PBR 02 2 Gustavo Pedrero - 22.25 | 22.50 5.60 *
Portland, OR (Oct '09) PBR 03F F JB Mauney - 23.00 | 22.75 1.90 *
Bismarck, ND (Jun '09) PBR 01F F Jose Mora - 22.00 | 22.00 2.22 *
Billings, MT (Apr '09) PBR 04F F Dustin Elliott - 22.50 | 22.25 4.70 *
Nampa, ID (Apr '09) PBR 03 3 Brian Canter - 22.75 | 22.50 2.50 *
Birmingham, AL (Mar '09) PBR 01 1 Jimmy Tubbs - 21.75 | 22.25 5.80 *
New York City, NY (Jan '09) PBR 01 1 JB Mauney 85.00 21.25 | 21.25 8.00 *
Baltimore, MD (Jan '09) PBR 03F F Travis Briscoe - 21.75 | 21.75 7.00 *
Las Vegas (PBRF), NV (Oct '08) PBR 02 2 Guilherme Marchi 92.25 22.75 | 23.00 8.00 *
Las Vegas (PBRF), NV (Oct '08) PBR 04 4 Valdiron de Oliveira - 22.50 | 22.75 5.30 *
Las Vegas (PBRF), NV (Oct '08) PBR 08F F Zack Brown - 23.00 | 22.75 3.80 *
Oakland, CA (Sep '08) PBR 03F F Guilherme Marchi 91.00 22.75 | 22.00 8.00 *
Grand Rapids, MI (Sep '08) PBR 03F F Ryan McConnel - 22.25 | 22.50 7.60 *
Nashville, TN (Aug '08) PBR 03F F Bryan Richardson - 23.00 | 23.00 3.00 *
Bismarck, ND (Jul '08) PBR 02F F Cody Campbell - 24.00 | 24.00 3.70 *
Bismarck, ND (Jul '08) PBR 01F F Harve Stewart - 23.50 | 23.50 2.40 *
Tacoma, WA (Mar '08) PBR 03F F Guilherme Marchi 92.25 22.75 | 22.50 8.00 *
Portland, OR (Mar '08) PBR 02F F Guilherme Marchi 92.25 23.00 | 22.50 8.00 *
St. Louis, MO (Feb '08) PBR 04F F LJ Jenkins - 23.25 | 23.00 4.20 *
Oklahoma City, OK (Feb '08) PBR 03F F LJ Jenkins - - 0.00 RR ?
Bismarck, ND (Feb '08) PRCA 02 1 John Andersen - 22.00 | 22.00 3.05 (nma)
Albany, NY (Jan '08) PBR 03F F Adriano Moraes - 23.00 | 23.00 1.80 *
Worcester, MA (Jan '08) PBR 04F F Travis Briscoe 95.00 23.00 | 23.25 8.00 *
New York City, NY (Jan '08) PBR 04F F Greg Potter - 23.25 | 22.75 6.80 *
Las Vegas (PBRF), NV (Oct '07) PBR 04 4 Austin Meier - 22.75 | 22.50 4.10 *
Las Vegas (PBRF), NV (Oct '07) PBR 08F F JB Mauney 92.75 22.75 | 23.50 8.00 *
Las Vegas (PBRF), NV (Oct '07) PBR 02 2 Ned Cross - 22.50 | 23.00 5.00 *
Columbus, OH (Oct '07) PBR 03F F JB Mauney 91.00 22.50 | 23.00 8.00 *
Uncasville, CT (Sep '07) PBR 04F F Silvanei Dias - 23.25 | 23.25 1.80 *
Uncasville, CT (Sep '07) PBR 01 1 Cord McCoy - 22.75 | 23.50 1.50 *
Grand Rapids, MI (Sep '07) PBR 03F F Tater Porter - 22.50 | 22.25 3.10 *
Reno, NV (Sep '07) PBR 04F F Matt Bohon - 23.25 | 23.75 2.40 *
Pueblo, CO (Aug '07) PBR 02F F Jordan Hupp 87.50 22.00 | 22.00 8.00 *
Pueblo, CO (Aug '07) PBR 01F F Valdiron De Oliveira - 23.00 | 22.50 4.59 *
Nampa, ID (Apr '07) PBR 03F F Renato Nunes - 22.25 | 22.50 3.40 *
Billings, MT (Apr '07) PBR 04F F Jason Bennett - 22.50 | 22.75 4.20 *
Auburn Hills, MI (Apr '07) PBR 03F F McKennon Wimberly 86.50 22.00 | 22.25 8.00 *
Omaha, NE (Mar '07) PBR 03F F JB Mauney 90.00 22.25 | 22.50 8.00 *
St. Louis, MO (Feb '07) PBR 01 1 Leandro Mattos - 22.50 | 22.75 3.50 *
St. Louis, MO (Feb '07) PBR 04F F Guilherme Marchi - 22.75 | 22.50 7.20 *
Oklahoma City, OK (Feb '07) PBR 02 2 Evan Rasch - 22.00 | 22.00 6.80 *
Oklahoma City, OK (Feb '07) PBR 03 3 Kasey Hayes - 23.00 | 23.25 4.00 *
Guthrie, OK (Feb '07) PBR 07F F McKennon Wimberly - 21.50 | 22.00 4.41 *
Atlanta, GA (Feb '07) PBR 02F F Sean Willingham - 22.50 | 22.25 3.90 *
Charlotte, NC (Jan '07) PBR 01 1 Scott Schiffner - 21.75 | 22.25 3.50 *
Charlotte, NC (Jan '07) PBR 03 3 Shane Proctor - 22.50 | 22.75 1.40 *
Worcester, MA (Jan '07) PBR 01 1 Rocky McDonald - 22.75 | 22.50 2.90 *
Worcester, MA (Jan '07) PBR 04F F Silvanei Dias - 23.50 | 22.25 4.80 *
New York City, NY (Jan '07) PBR 03 3 Cory Rasch - 21.25 | 22.50 1.90 *
New York City, NY (Jan '07) PBR 01 1 JB Mauney 87.00 22.25 | 22.50 8.00 *
Las Vegas (NFR), NV (Nov '06) PRCA 10 10 Zeb Lanham - 24.00 | 23.50 4.00 (nt)
Las Vegas (NFR), NV (Nov '06) PRCA 02 2 Jarrod Craig 89.50 22.50 | 22.00 8.00 *
Dallas, TX (Nov '06) PRCA 03 3 DJ Domangue 91.00 23.00 | 22.00 8.00 *
Las Vegas (PBRF), NV (Oct '06) PBR 06 6 Chris Shivers - 21.75 | 23.00 1.30 *
Las Vegas (PBRF), NV (Oct '06) PBR 03 3 Scott Schiffner - 20.50 | 21.50 1.80 *
Columbus, OH (Oct '06) PBR 02 2 Adriano Moraes 86.25 21.75 | 21.25 8.00 *
Minot, ND (Oct '06) PRCA 03 1 Clay Hindman - 23.00 | 22.00 3.80 *
Reading, PA (Sep '06) PBR 02 2 Gerardo Venegas - 21.50 | 21.25 4.80 *
Reading, PA (Sep '06) PBR 01 1 Paulo Crimber 90.25 22.50 | 22.00 8.00 *
Grand Rapids, MI (Sep '06) PBR 01 1 Silvanei Dias - 22.50 | 22.00 2.10 *
Grand Rapids, MI (Sep '06) PBR 02 2 Guilherme Marchi 84.00 21.00 | 21.00 8.00 *
Huron, SD (Aug '06) CBR 02 1 Will Sargent - 22.00 | 23.00 3.84 *
Huron, SD (Aug '06) CBR 01F F Bryan Frost - 21.50 | 24.00 7.03 *
Cheyenne, WY (Jul '06) PBR 02 1 Luke Snyder 88.00 22.00 | 21.50 8.00 *
Cheyenne, WY (Jul '06) PBR 01 1 Bob Voegel - 21.50 | 22.00 2.20 *
Cheyenne, WY (Jul '06) PRCA 07 1 Michael Riggs - 23.00 | 23.00 2.60 *
Bozeman, MT (Jul '06) PBR 01F F Austin Meier 87.50 22.00 | 21.00 8.00 *
Bismarck, ND (Jul '06) PBR 01F F Chris Shivers - 22.50 | 22.00 4.27 *
Bismarck, ND (Jul '06) PBR 02F F Cole Taylor - 23.00 | 21.50 2.00 *
Killdeer, ND (Jul '06) PRCA 02 1 Derrick Tvedt - - 0.00 DR
Killdeer, ND (Jul '06) PRCA 01 1 Tater Hins - 21.00 | 20.00 2.25 *
Stanley, WI (Jun '06) PRCA 02 1 Fred Boettcher - - 0.00 DR
Stanley, WI (Jun '06) PRCA 01 1 Brian Plisch - 21.00 | 20.00 1.60 *
Chicago, IL (Apr '06) PBR 03 3 Bo Selman - 23.00 | 22.50 2.78 *
Chicago, IL (Apr '06) PBR 01 1 Beau Hill - 21.25 | 21.50 7.10 *
Billings, MT (Apr '06) PBR 03 3 Guilherme Marchi 84.25 20.50 | 21.25 8.00 *
Billings, MT (Apr '06) PBR 01 1 Leandro Mattos - 21.50 | 20.75 6.60 *
Fort Worth, TX (Mar '06) CBR 02F F Ronnie Kitchens - 21.50 | 22.00 3.63 *
Fort Worth, TX (Mar '06) CBR 01F F McKennon Wimberly 91.50 22.50 | 23.00 8.00 *
Houston, TX (Feb '06) PRCA 18 3 Jake Littlefield - 23.00 | 23.00 3.40 *
Houston, TX (Feb '06) PRCA 16 1 Rob Bell - - 0.00 TO
Denver, CO (Jan '06) PRCA 01 1 Sonny Murphy 86.00 22.00 | 20.00 8.00 *
Denver, CO (Jan '06) PRCA 05 1 Chad Besplug - 24.50 | 24.00 4.00 (nt)
San Angelo, TX (Nov '05) PBR 02 1 Claudenir Souza - 22.50 | 22.00 2.84 *
San Angelo, TX (Nov '05) PBR 01 1 Dustin Hall - 22.50 | 21.00 7.54 *
Fort Collins, CO (Oct '05) PRCA SS 1 Will Farrell - - 4.70 (nm)
Grand Rapids, MI (Sep '05) PBR 01 1 Lee Akin - 21.50 | 23.00 4.40 *
Pueblo, CO (Sep '05) PBR 01 1 Mike Lee 89.50 22.00 | 22.00 8.00 *
Ardmore, OK (Aug '05) PBR 01 1 Mike Collins - 22.50 | 23.50 4.60 *
Iberia, MO (Jul '05) PBR 01 1 Josh Edgell - 21.50 | 21.50 1.46 (nma)
Elk City, OK (May '05) PBR 01 1 Cody Whitney 89.00 22.00 | 23.00 8.00 *
View all Dakota Rodeo - Berger/Struve    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings