Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 21544 bulls
Bull # or Name: Search for the brand number or name
9 Scaredy Cat  (PBS#: 6633   PBR# 9665  -)
Dakota Rodeo - Berger/Struve / Denny Hawks
Notes: AKA 09
Status: active - 109 records found
event sanction perf go contestant sc marks time comments
St. George, UT (May '10) PBR 01F F Thomas Bert - 22.00 | 21.50 3.90 *
Rapid City, SD (Apr '10) PBR 01F F Kasey Hayes - 22.50 | 22.50 6.77 *
Casper, WY (Mar '10) PBR 01 1 Zack Brown - 21.50 | 22.00 6.00 *
Oklahoma City, OK (Feb '10) PBR 03 3 Reese Cates - 21.00 | 20.75 7.00 *
New York, NY (Jan '10) PBR 03 3 Billy Robinson 84.25 20.75 | 20.50 8.00 *
New York, NY (Jan '10) PBR 01 1 Mike White - 21.50 | 21.00 5.20 *
Baltimore, MD (Jan '10) PBR 02 2 Ednei Caminhas 85.75 21.50 | 21.25 8.00 *
Uncasville, CT (Oct '09) PBR 01 1 Ednei Caminhas - 22.00 | 21.50 6.40 *
Uncasville, CT (Oct '09) PBR 04F F Guilherme Marchi 87.00 21.50 | 21.25 8.00 *
Columbus, OH (Oct '09) PBR 01 1 Ross Coleman 87.75 21.50 | 21.50 8.00 *
Reno, NV (Sep '09) PBR 01 1 Sean Willingham 86.50 21.25 | 21.50 8.00 *
Hollister, CA (Sep '09) PBR 01F F Zack Brown - 20.00 | 18.50 5.40 E!
Helena, MT (Aug '09) PBR 01F F Shane Proctor - 22.00 | 22.50 4.10 *
Thief River Falls, MN (Jul '09) PBR 01 1 Steven Lile - 21.50 | 22.00 3.06 *
Binford, ND (Jun '09) PBR 01F F Jay Pahlke - 20.50 | 21.50 3.13 *
Bismarck, ND (Jun '09) PBR 02F F Shane Proctor 90.00 22.00 | 21.50 8.00 *
Bismarck, ND (Jun '09) PBR 01F F Austin Meier 67.50 21.50 | 22.00 8.00 *
Des Moines, IA (May '09) PBR 02 2 Clayton Baethge - 22.00 | 21.75 7.30 *
Worcester, MA (May '09) PBR 01 1 Sean Willingham - 22.00 | 21.75 7.40 *
Billings, MT (Apr '09) PBR 02 2 Zack Brown 88.00 21.75 | 21.75 8.00 *
Billings, MT (Apr '09) PBR 01 1 JB Mauney - 22.00 | 22.00 7.00 *
Nampa, ID (Apr '09) PBR 01 1 Cody Campbell - 22.50 | 22.00 5.10 *
Nampa, ID (Apr '09) PBR 03 3 Valdiron de Oliveira 86.50 21.50 | 21.50 8.00 *
Albuquerque, NM (Mar '09) PBR 01 1 Clayton Baethge 88.75 21.50 | 21.75 8.00 *
Birmingham, AL (Mar '09) PBR 02 2 Ryan McConnel 88.75 22.25 | 21.75 8.00 *
St. Louis, MO (Feb '09) PBR 04F F Zack Brown 89.50 22.00 | 22.00 8.00 *
Dallas, TX (Jan '09) PBR 03F F Brian Herman 89.75 22.25 | 21.75 8.00 *
New York City, NY (Jan '09) PBR 04F F Ross Coleman - 22.25 | 22.00 5.60 *
Baltimore, MD (Jan '09) PBR 03F F Nick Landreneau - 22.25 | 22.50 2.80 *
Las Vegas (PBRF), NV (Oct '08) PBR 05 5 Valdiron de Oliveira 90.50 22.25 | 22.00 8.00 *
Las Vegas (PBRF), NV (Oct '08) PBR 01 1 Guilherme Marchi 90.25 22.50 | 22.00 8.00 *
Grand Rapids, MI (Sep '08) PBR 03F F Valdiron de Oliveira 84.00 22.00 | 22.00 8.00 *
Nashville, TN (Aug '08) PBR 01 1 Dustin Hall - 22.50 | 22.00 2.60 *
Nashville, TN (Aug '08) PBR 02 2 Vince Northrop - 22.50 | 22.00 5.20 *
Molalla, OR (Aug '08) PBR 01 1 Helton Barbosa 88.50 22.00 | 22.50 8.00 *
Molalla, OR (Aug '08) PBR 01F F Clayton Foltyn 77.00 21.00 | 22.00 8.00 *
Edmonton, AB (Jul '08) PBR 02 2 Reese Cates - 22.25 | 21.50 3.60 *
Edmonton, AB (Jul '08) PBR 01 1 Jared Farley - 22.75 | 21.75 2.90 *
Forsyth, MT (Jul '08) PBR 01F F Dusty Ephrom - 22.50 | 23.00 4.90 *
Bozeman, MT (Jul '08) PBR 01F F Brian Herman - 24.00 | 23.00 3.20 *
Bismarck, ND (Jul '08) PBR 02F F Aaron Roy - 23.00 | 22.50 2.60 *
Bismarck, ND (Jul '08) PBR 01F F Keith Roquemore - 23.00 | 22.00 3.80 *
Binford, ND (Jun '08) PBR 01F F Skeeter Kingsolver - 23.00 | 23.00 4.50 *
Des Moines, IA (May '08) PBR 02 2 LJ Jenkins 92.00 22.75 | 22.25 8.00 *
Chicago, IL (Apr '08) PBR 02 2 Aaron Roy - 22.00 | 22.00 5.40 *
Billings, MT (Apr '08) PBR 03 3 Dusty LaBeth 86.00 21.75 | 22.00 8.00 *
Billings, MT (Apr '08) PBR 01 1 Tyler Pankewitz - 22.25 | 22.25 2.10 *
Nampa, ID (Apr '08) PBR 03 3 Clayton Williams - 22.50 | 22.50 2.60 *
Kansas City, MO (Mar '08) PBR 02 2 Cole Taylor 89.00 22.25 | 22.00 8.00 *
St. Louis, MO (Feb '08) PBR 03 3 Bryan Richardson - 22.75 | 22.75 6.80 *
Oklahoma City, OK (Feb '08) PBR 02 2 Paulo Crimber 89.25 22.00 | 22.00 8.00 *
Oklahoma City, OK (Feb '08) PBR 01 1 Tyler Pankewitz - 22.00 | 22.00 3.20 *
Albany, NY (Jan '08) PBR 03F F Ross Coleman 89.50 22.25 | 22.00 8.00 *
Worcester, MA (Jan '08) PBR 02 2 Guilherme Marchi 89.25 22.00 | 21.50 8.00 *
New York City, NY (Jan '08) PBR 02 2 Valdiron de Oliveira 89.00 22.25 | 22.00 8.00 *
Las Vegas (PBRF), NV (Oct '07) PBR 05 5 Mike Lee - 22.25 | 22.25 4.30 *
Las Vegas (PBRF), NV (Oct '07) PBR 07 7 Dustin Hall 88.75 22.00 | 22.25 8.00 *
Las Vegas (PBRF), NV (Oct '07) PBR 03 3 Adriano Moraes - 22.25 | 21.75 2.30 *
Uncasville, CT (Sep '07) PBR 04F F Robson Palermo 88.00 22.25 | 22.25 8.00 *
Grand Rapids, MI (Sep '07) PBR 03F F Clayton Williams 89.75 22.25 | 22.25 8.00 *
Huron, SD (Aug '07) CBR 01F F JW Harris - 23.00 | 23.00 3.79 *
Huron, SD (Aug '07) CBR 02F F Corey Davis - 23.50 | 23.50 1.47 *
Rapid City, SD (Aug '07) PRCA 03 1 Parker Greenwood - 22.00 | 22.00 2.39 *
Rapid City, SD (Aug '07) PRCA 01 1 Ryan Casteel - 18.00 | 18.00 2.79 (nmb)
Glasgow, MT (Aug '07) PRCA 02 1 Bob Voegel - 22.00 | 20.00 4.10 *
Glasgow, MT (Aug '07) PRCA 01 1 James Warfield - - 0.00 TO
Cheyenne, WY (Jul '07) PBR 01F F Bryan Richardson - 22.50 | 22.00 2.90 *
Cheyenne, WY (Jul '07) PRCA 09F F Jerry Shepherd - - 0.00 TONN
Cheyenne, WY (Jul '07) PRCA 07 1 Colt Orchard - 24.00 | 21.00 3.26 *
Bozeman, MT (Jul '07) PBR 01F F Colby Yates - 23.00 | 21.50 3.06 *
Killdeer, ND (Jul '07) PRCA 01 1 Brandon Abel - 21.00 | 21.00 3.50 *
Killdeer, ND (Jul '07) PRCA 02 1 Tayler Kennedy - 20.00 | 21.00 2.51 *
Dallas, TX (Jun '07) PBR 02 2 Scott Schiffner 86.75 21.75 | 21.75 8.00 *
Nashville, TN (Jun '07) PBR 02 2 Cory Melton - 21.75 | 22.00 5.30 *
Nampa, ID (Apr '07) PBR 02 2 Silvanei Dias 86.25 21.75 | 21.25 8.00 *
Billings, MT (Apr '07) PBR 03 3 Beau Hill 85.25 21.25 | 20.75 8.00 *
Auburn Hills, MI (Apr '07) PBR 03F F Dustin Hall 89.00 21.75 | 22.00 8.00 *
Omaha, NE (Mar '07) PBR 03F F Justin McBride 90.00 22.00 | 21.50 8.00 *
Las Vegas (NFR), NV (Nov '06) PRCA 08 8 Jarrod Ford - 22.50 | 22.00 4.00 (nt)
Dallas, TX (Nov '06) PRCA 03 3 Sonny Murphy 81.00 20.00 | 20.00 8.00 *
Las Vegas (PBRF), NV (Oct '06) PBR 05 5 Colby Yates - 22.00 | 22.00 2.30 *
Las Vegas (PBRF), NV (Oct '06) PBR 07 7 Cory Melton - 22.00 | 22.50 6.20 *
Las Vegas (PBRF), NV (Oct '06) PBR 02 2 Wiley Petersen 90.50 22.50 | 22.25 8.00 *
Reading, PA (Sep '06) PBR 03F F Dustin Hall - 23.25 | 22.75 2.10 *
Grand Rapids, MI (Sep '06) PBR 01 1 Mark Lopes 90.25 22.50 | 22.50 8.00 *
Huron, SD (Aug '06) CBR 01 1 Pistol Robinson - 23.00 | 23.00 3.61 *
Huron, SD (Aug '06) CBR 02F F Garrett Vig - 22.50 | 23.00 2.20 *
Rapid City, SD (Aug '06) PRCA 01 1 Brian Curtis 87.00 21.00 | 21.00 8.00 *
Rapid City, SD (Aug '06) PRCA 03 1 Paul Weinberger - 21.00 | 22.00 4.00 (nt)
Bismarck, ND (Jul '06) PBR 02 1 Silvanei Dias - 21.50 | 22.00 4.17 *
Killdeer, ND (Jul '06) PRCA 02 1 JC Steffan - 22.00 | 21.00 1.78 *
Billings, MT (Apr '06) PBR 01 1 Austin Meier 82.00 20.25 | 20.75 8.00 *
St. Louis, MO (Feb '06) PBR 02 2 Sam Medlock - - 0.00 RR fell
Fort Worth, TX (Jan '06) PRCA 23 1 JC Bean 78.00 20.00 | 18.00 8.00 *
Worcester, MA (Jan '06) PBR 03 3 Gerardo Venegas - 22.00 | 21.75 3.40 *
Worcester, MA (Jan '06) PBR 01 1 Brian Canter 88.75 21.75 | 21.75 8.00 *
Minneapolis, MN (Dec '05) PBR 02 2 Brian Canter 88.00 21.50 | 21.75 8.00 *
Uncasville, CT (Nov '05) PBR 02 2 Helton Barbosa 86.25 21.50 | 21.00 8.00 *
Las Vegas (PBRF), NV (Oct '05) PBR 06 6 Mike White - 22.50 | 22.25 6.90 *
Las Vegas (PBRF), NV (Oct '05) PBR 02 2 Sean Willingham 91.25 22.25 | 22.25 8.00 *
Columbus, OH (Oct '05) PBR 03F F Helton Barbosa 89.50 22.50 | 22.50 8.00 *
Columbus, OH (Oct '05) PBR 03F F LJ Jenkins 88.00 21.50 | 22.00 8.00 *
Grand Rapids, MI (Sep '05) PBR 01 1 Mike Lee - 23.00 | 21.50 4.30 *
Lake Charles, LA (Aug '05) CBR 01F F Corey Davis - 23.50 | 23.00 2.21 *
Oklahoma City, OK (Aug '05) PRCAX 02F F Zack Oakes - 23.50 | 24.00 6.42 *
Oklahoma City, OK (Aug '05) PRCAX 01 1 Jake Littlefield - 23.50 | 23.00 3.91 *
Nashville, TN (Jul '05) PRCAX 03F F Zack Oakes - 24.00 | 23.50 4.00 (nt)
Nashville, TN (Jul '05) PRCAX 01 1 Ryan Brown - 22.00 | 23.00 2.15 *
Springdale, AR (Jul '05) PBR 01 1 Jimmy Ahrens - 20.50 | 21.50 6.70 *
View all Dakota Rodeo - Berger/Struve    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings