Home Rodeos The Blog Contractors PBR Videos Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Rider Rankings
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 18865 bulls
Bull # or Name: Search for the brand number or name
A147 All In  (PBS#: 7693   PBR# 9846  ABBI# 10040244)
Dakota Rodeo / Naccarato / Struve
Notes: *
Status: active - 59 records found
event sanction perf go contestant sc marks time comments
Pueblo, CO (Jan '10) PBR 01 1 Billy Robinson 84.00 21.00 | 21.00 8.00 *
Denver, CO (Jan '10) PBR 02 1 Wiley Petersen 86.00 21.00 | 21.00 8.00 *
Las Vegas (PBRF), NV (Oct '09) PBR 02 2 Ben Jones - 21.50 | 21.75 7.40 *
Uncasville, CT (Oct '09) PBR 04F F Valdiron de Oliveira - 22.25 | 22.00 7.00 *
Columbus, OH (Oct '09) PBR 03F F Kody Lostroh - 22.00 | 22.00 6.40 *
Reno, NV (Sep '09) PBR 02 2 Shane Proctor - 22.00 | 22.00 3.90 *
Hollister, CA (Sep '09) PBR 01F F Luke Snyder - 21.00 | 22.50 4.60 *
Helena, MT (Aug '09) PBR 01F F Wiley Petersen 91.00 22.50 | 23.00 8.00 *
Thief River Falls, MN (Jul '09) PBR 01F F Nick Price - 22.00 | 22.50 3.10 *
Thief River Falls, MN (Jul '09) PBR 01F F Ben Jones - 22.00 | 22.00 5.60 *
Bozeman, MT (Jul '09) PBR 01F F Kasey Hayes - 21.50 | 22.00 2.53 *
Binford, ND (Jun '09) PBR 01F F Pete Farley - 22.50 | 22.00 6.07 *
Bismarck, ND (Jun '09) PBR 02F F Aaron Roy 92.00 22.50 | 22.50 8.00 *
Bismarck, ND (Jun '09) PBR 01F F Beau Hill - 22.00 | 22.00 2.56 *
Des Moines, IA (May '09) PBR 03F F Ryan McConnel - 22.00 | 22.00 3.50 *
Worcester, MA (May '09) PBR 04F F Valdiron de Oliveira 90.00 22.50 | 22.50 8.00 *
Billings, MT (Apr '09) PBR 04F F Zack Brown 90.75 22.50 | 22.50 8.00 *
Nampa, ID (Apr '09) PBR 04F F Brian Canter - 22.75 | 23.00 2.60 *
Albuquerque, NM (Mar '09) PBR 04F F Chris Shivers - 22.75 | 22.75 4.10 *
Birmingham, AL (Mar '09) PBR 03F F Pete Farley - 23.25 | 23.25 6.50 *
Glendale, AZ (Feb '09) PBR 02F F McKennon Wimberly - 23.25 | 23.00 3.00 *
Anaheim, CA (Feb '09) PBR 03F F Skeeter Kingsolver 91.75 22.75 | 22.75 8.00 *
Sacramento, CA (Jan '09) PBR 03F F Zack Brown 90.00 22.75 | 22.25 8.00 *
Fresno, CA (Jan '09) PBR 02F F Zack Brown - 23.00 | 23.25 2.90 *
Las Vegas (PBRF), NV (Oct '08) PBR 08F F Aaron Roy - 23.25 | 23.75 4.30 *
Las Vegas (PBRF), NV (Oct '08) PBR 02 2 Kasey Hayes - 23.25 | 23.25 2.60 *
Las Vegas (PBRF), NV (Oct '08) PBR 04 4 Brendon Clark - 23.25 | 23.25 4.10 *
Hollister, CA (Oct '08) PBR 01F F Ryan Dirteater - 23.00 | 23.00 1.40 *
Oakland, CA (Sep '08) PBR 03F F Cody Campbell - 23.00 | 23.00 4.30 *
Paso Robles, CA (Aug '08) PBR 01 1 JB Mauney - 23.50 | 23.00 3.20 *
Nampa, ID (Apr '08) PBR 04F F Guilherme Marchi - 23.25 | 22.50 7.00 *
Tacoma, WA (Mar '08) PBR 03F F Dustin Hall - 22.75 | 23.00 5.80 *
Portland, OR (Mar '08) PBR 02F F Jarrod Craig 90.50 22.50 | 22.75 8.00 *
Anaheim, CA (Feb '08) PBR 04F F Paulo Crimber 90.50 22.50 | 22.75 8.00 *
Sacremento, CA (Jan '08) PBR 03F F Colby Yates - 23.00 | 22.75 3.10 *
Fresno, CA (Jan '08) PBR 02F F Kasey Hayes - 22.50 | 22.25 0.00 RR fell
Las Vegas (PBRF), NV (Oct '07) PBR 08F F Sean Willingham - 22.75 | 22.50 5.50 *
Las Vegas (PBRF), NV (Oct '07) PBR 02 2 Silvanei Dias - 23.00 | 22.50 3.30 *
Las Vegas (PBRF), NV (Oct '07) PBR 04 4 Kasey Hayes - 22.25 | 22.75 2.30 *
Hollister, CA (Sep '07) PBR 01F F Randy Miranda - 23.50 | 22.50 1.93 *
Reno, NV (Sep '07) PBR 04F F Greg Potter - 22.50 | 22.75 3.70 *
Reno, NV (Sep '07) PBR 01 1 Clayton Williams - 22.25 | 23.00 4.60 *
Salinas, CA (Jul '07) PBR 01F F Jason McClain - 23.00 | 23.00 3.62 *
Stockton, CA (Jun '07) PBR 01F F Clayton Williams - 23.00 | 23.00 3.29 *
Mariposa, CA (May '07) PBR 01F F Derek Lacasa - 24.00 | 23.00 2.20 *
Clovis, CA (Apr '07) PBR 01F F Valdiron de Oliveira - 22.00 | 22.00 4.00 (nt)
Anaheim, CA (Feb '07) PBR 04F F Ednei Caminhas - 22.50 | 23.00 4.40 *
Sacremento, CA (Jan '07) PBR 03F F Justin McBride 90.50 22.25 | 22.50 8.00 *
Fresno, CA (Jan '07) PBR 01F F Austin Meier - 23.00 | 22.50 2.50 *
Tulare, CA (Nov '06) PBR 01F F Art Roberts - 23.50 | 23.00 4.00 (nt)
Las Vegas (PBRF), NV (Oct '06) PBR 08F F Sean Willingham - 22.75 | 22.75 3.00 *
Las Vegas (PBRF), NV (Oct '06) PBR 01 1 Brendon Clark - 22.75 | 23.00 4.90 *
Las Vegas (PBRF), NV (Oct '06) PBR 04 4 Jared Farley - 23.00 | 22.75 2.20 *
Reno, NV (Mar '06) PBR 01 1 Rob Bell - 22.50 | 22.25 2.90 *
Reno, NV (Mar '06) PBR 03 3 Helton Barbosa - 22.75 | 21.75 5.20 *
Anaheim, CA (Feb '06) PBR 01 1 Jason Bennett - 22.00 | 22.00 2.50 *
Anaheim, CA (Feb '06) PBR 03F F Corey Navarre 88.00 21.75 | 21.75 8.00 *
Sacremento, CA (Jan '06) PBR 02 2 Dusty LaBeth 79.75 21.00 | 20.00 8.00 *
Fresno, CA (Jan '06) PBR 01 1 Bowdy Peach - 21.75 | 21.75 4.80 *
View all Dakota Rodeo    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us