Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 21523 bulls
Bull # or Name: Search for the brand number or name
211 Mean Machine  (PBS#: 7698   PBR# 10524  ABBI# 10011366)
Dakota Rodeo - Berger/Struve / Rosen
Notes: *
Status: active - 83 records found
event sanction perf go contestant sc marks time comments
Helena, MT (Aug '09) PBR 01 1 Tyler Johnston 86.00 21.50 | 21.50 8.00 *
Hastings, NE (Jul '09) PBR 01F F Cody Campbell 89.00 22.00 | 21.50 8.00 *
Thief River Falls, MN (Jul '09) PBR 01 1 Josh Call - - 0.00 TO
Thief River Falls, MN (Jul '09) PBR 01 1 Jordan Hupp - 20.00 | 22.00 4.16 *
Bismarck, ND (Jun '09) PBR 01 1 Cody Campbell 87.50 21.00 | 21.50 8.00 *
Bismarck, ND (Jun '09) PBR 02 1 Cord McCoy - 21.50 | 21.50 3.34 *
Worcester, MA (May '09) PBR 03 3 LJ Jenkins 86.25 21.00 | 21.25 8.00 *
Billings, MT (Apr '09) PBR 02 2 Cody Ford - 21.25 | 21.50 7.80 *
Nampa, ID (Apr '09) PBR 01 1 Kody Lostroh 87.50 21.50 | 21.50 8.00 *
Tallahassee, FL (Feb '09) PBR 02 2 LJ Jenkins 84.50 21.25 | 21.50 8.00 *
Tampa, FL (Feb '09) PBR 01 1 Aaron Roy 86.00 21.25 | 21.00 8.00 *
Winston-Salem, NC (Jan '09) PBR 02 2 Matt Bohon - 21.25 | 21.50 4.60 *
New York City, NY (Jan '09) PBR 03 3 DJ Domangue - 21.00 | 21.50 5.10 *
New York City, NY (Jan '09) PBR 02 2 Dustin Hall - 21.00 | 21.50 5.10 *
Baltimore, MD (Jan '09) PBR 01 1 Dustin Elliott 85.75 21.00 | 21.25 8.00 *
Las Vegas (PBRF), NV (Oct '08) PBR 03 3 Sean Willingham 88.50 21.75 | 21.75 8.00 *
Nashville, TN (Aug '08) PBR 02 2 Mike White - 21.25 | 21.75 3.20 *
Molalla, OR (Aug '08) PBR 01 1 Pete Farley - 21.50 | 22.00 3.90 *
Molalla, OR (Aug '08) PBR 01F F Harve Stewart - 21.50 | 22.00 4.19 *
Cheyenne, WY (Jul '08) PBR 02F F Jared Farley 90.00 22.00 | 22.50 8.00 *
Cheyenne, WY (Jul '08) PBR 01F F Austin Meier - 22.50 | 22.00 3.16 *
Forsyth, MT (Jul '08) PBR 01F F Blaine Louis - 23.00 | 23.00 1.30 *
Bozeman, MT (Jul '08) PBR 01F F Luke Snyder - 22.50 | 22.50 2.40 *
Bismarck, ND (Jul '08) PBR 02F F Jimmy Crosby - 22.00 | 22.50 2.70 *
Binford, ND (Jun '08) PBR 01F F Kane Crook - 22.50 | 22.00 2.20 *
Des Moines, IA (May '08) PBR 02 2 Kolt Donaldson 87.50 21.50 | 21.50 8.00 *
Chicago, IL (Apr '08) PBR 02 2 JB Mauney 87.50 21.50 | 21.50 8.00 *
Omaha, NE (Apr '08) PBR 01 1 Mike Lee - 22.25 | 22.00 5.10 *
Tacoma, WA (Mar '08) PBR 02 2 Tyler Pankewitz - 21.50 | 22.00 2.50 *
Portland, OR (Mar '08) PBR 02F F Mike White - 21.75 | 22.50 7.90 *
St. Louis, MO (Feb '08) PBR 02 2 Guilherme Marchi 87.75 22.00 | 21.75 8.00 *
Oklahoma City, OK (Feb '08) PBR 01 1 Tony Mendes - - 0.00 RR ?
Oklahoma City, OK (Feb '08) PBR 03F F LJ Jenkins 88.25 22.25 | 21.75 8.00 *
Albany, NY (Jan '08) PBR 03F F Austin Meier - 22.25 | 22.25 2.80 *
Worcester, MA (Jan '08) PBR 04F F Paulo Crimber 89.25 22.25 | 22.25 8.00 *
New York City, NY (Jan '08) PBR 04F F Guilherme Marchi 89.00 22.00 | 21.75 8.00 *
New York City, NY (Jan '08) PBR 01 1 Beau Hill - 21.50 | 22.25 6.00 *
Las Vegas (PBRF), NV (Oct '07) PBR 04 4 Kody Lostroh - 22.50 | 22.50 3.60 *
Las Vegas (PBRF), NV (Oct '07) PBR 08F F Brian Canter - 23.00 | 22.75 2.20 *
Las Vegas (PBRF), NV (Oct '07) PBR 01 1 Luke Snyder - 22.25 | 23.00 3.10 *
Uncasville, CT (Sep '07) PBR 01 1 Renato Nunes - 21.75 | 22.00 3.10 *
Uncasville, CT (Sep '07) PBR 04F F Chad Denton - 22.25 | 22.00 2.20 *
Grand Rapids, MI (Sep '07) PBR 03F F Brian Herman - 22.00 | 22.25 2.70 *
Huron, SD (Aug '07) CBR 02F F Chad Castillo - 22.50 | 22.50 1.90 *
Huron, SD (Aug '07) CBR 01F F Jason Hunsaker - 22.50 | 22.50 1.78 *
Cheyenne, WY (Jul '07) PBR 02 1 Trey Traweek - 21.50 | 21.50 3.97 *
Cheyenne, WY (Jul '07) PBR 01 1 Steven Shelley - 23.00 | 23.00 3.28 *
Cheyenne, WY (Jul '07) PBR 02 1 Nile Lebaron - 22.50 | 22.50 7.27 *
Cheyenne, WY (Jul '07) PRCA 06 2 Greg Potter - 23.00 | 21.00 2.41 *
Cheyenne, WY (Jul '07) PRCA 07 1 Clay Culbreath - 24.00 | 22.00 1.27 *
Forsyth, MT (Jul '07) PBR 01F F Willy Ropp - 23.50 | 22.50 1.69 *
Bozeman, MT (Jul '07) PBR 01F F Chad Denton - 23.00 | 22.00 1.41 *
Auburn Hills, MI (Apr '07) PBR 01 1 Mike White 88.75 21.75 | 21.50 8.00 *
Auburn Hills, MI (Apr '07) PBR 02 2 Sean Willingham 83.25 21.50 | 21.50 8.00 *
Guthrie, OK (Feb '07) PBR 05 3 Shawn Hogg 85.00 21.00 | 21.00 8.00 *
Charlotte, NC (Jan '07) PBR 03 3 Sean Willingham 82.75 21.50 | 21.25 8.00 *
Bossier City, LA (Jan '07) CBR 01F F Clint Cassell - 22.00 | 22.50 2.06 *
Prescott, AZ (Jan '07) PBR 02 1 Randen Henry - 21.00 | 21.50 1.71 *
Las Vegas (CBR), NV (Jan '07) CBR 02F F Hugo Pedrero 88.50 22.00 | 22.00 8.00 *
Las Vegas (CBR), NV (Jan '07) CBR 01 1 Travis Sellers - 20.00 | 21.00 6.90 *
Las Vegas (NFR), NV (Nov '06) PRCA 04 4 Jarrod Craig - 20.50 | 21.00 4.00 (nt)
Jackson, MS (Nov '06) CBR 01F F Billy Robinson 90.50 22.50 | 22.00 8.00 *
Indianapolis, IN (Oct '06) PRCAX 01F F Jason McClain 91.00 22.00 | 22.00 8.00 *
Indianapolis, IN (Oct '06) PRCAX 01F F Dustin Elliott - 21.00 | 20.00 2.02 *
Longview, TX (Oct '06) CBR 01 1 Logan Knibbe - 23.00 | 22.50 2.80 *
Kissimmee, FL (Oct '06) PRCAX 01F F Kyle Joslin - 21.50 | 23.00 4.23 *
Omaha, NE (Sep '06) PRCA 03 3 Bobby Welsh - - 0.00 RR ?
Texarkana, AR (Sep '06) PRCA 01 1 Nathan Klassen - 22.00 | 22.00 4.60 *
Huron, SD (Aug '06) CBR 02F F Brian Curtis - 23.00 | 23.00 3.10 *
Huron, SD (Aug '06) CBR 01F F DJ Shields - 23.00 | 24.00 2.47 *
Lake Charles, LA (Aug '06) CBR 01F F Chad Castillo - 21.50 | 22.50 3.70 *
Oklahoma City, OK (Aug '06) PRCAX 02 2 Travis Sellers 89.00 22.00 | 22.00 8.00 *
Lexington, KY (Jun '06) PRCAX 03F F Bryan Richardson - 24.00 | 23.00 1.50 *
Silver City, NM (Jun '06) PRCA SS 1 Sonny Murphy - 22.00 | 21.00 6.80 *
Myrtle Springs, TX (May '06) CBR 01F F Steve Woolsey - 23.00 | 23.00 3.63 *
Tulsa, OK (May '06) PRCAX 01F F Travis Sellers 91.00 23.00 | 22.00 8.00 *
College Station, TX (Apr '06) CBR 01 1 Ronnie Kitchens - 22.00 | 21.00 5.13 *
Lufkin, TX (Apr '06) PRCA 01 1 Chad Besplug - - 0.00 TO
Lufkin, TX (Apr '06) PRCA 02 1 Buskin Wilson - 22.00 | 22.00 4.00 (nmb)(nt)
Fort Worth, TX (Mar '06) CBR 02F F JC Bean - 22.50 | 23.50 1.06 *
Fort Worth, TX (Mar '06) CBR 01F F Marcus Michaelis - 22.00 | 23.00 2.36 *
Lufkin, TX (Feb '06) CBR 01 1 Cole Echols - 23.00 | 23.00 2.75 *
San Antonio, TX (Feb '06) PRCAX 01F F Clayton Foltyn 82.00 20.00 | 20.00 8.00 *
View all Dakota Rodeo - Berger/Struve    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings