Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 21539 bulls
Bull # or Name: Search for the brand number or name
H91 Nasty  (PBS#: 865     ABBI# 10090909)
Unknown / Bobby King
Notes: *
Status: inactive - 93 records found
event sanction perf go contestant sc marks time comments
Bay City, TX (Oct '07) PBR 01 2 Claudenir Souza - 17.50 | 19.00 0.00 RR inf
Pasadena, TX (Oct '07) PBR 01 1 Clayton Baethge - 21.50 | 20.50 1.72 *
Ogden, UT (Jul '07) PRCA 05 1 Jason McClain 85.00 21.00 | 21.00 8.00 *
Ogden, UT (Jul '07) PRCA 03 1 Logan Knibbe 77.00 19.00 | 19.00 8.00 *
Weatherford, TX (Jun '07) PRCA 02 1 Bill Williams - 20.00 | 20.00 2.07 *
Weatherford, TX (Jun '07) PRCA 04 1 Brandon Edwards - 22.00 | 22.00 1.63 (nmb)
Silver City, NM (May '07) PRCA SS 1 Josh Lozinsky - 21.00 | 22.00 7.80 *
Silver City, NM (May '07) PRCA 03 1 Travis Askew - 21.00 | 21.00 4.18 *
Lafe, AR (May '07) PRCA 02 1 Corey Davis 83.00 20.00 | 21.00 8.00 *
Lafe, AR (May '07) PRCA 01 1 Justin Shreve - 20.00 | 21.00 4.09 *
Marshall, TX (Mar '07) PRCA 02 1 Wayne Doucet - 22.00 | 22.00 4.20 *
Marshall, TX (Mar '07) PRCA SS 1 Shawn Digby - 20.00 | 21.00 7.30 *
Bay City, TX (Mar '07) PRCA 02 1 Howdy Cloud - 22.00 | 21.00 6.30 *
Bay City, TX (Mar '07) PRCA 01 1 Miles Ischy - 22.00 | 20.00 3.15 *
Houston, TX (Feb '07) PRCA 18 5W Bryan Richardson 85.50 21.50 | 20.50 8.00 *
Starkville, MS (Feb '07) PRCA 02 1 Cameron Bland - 21.00 | 23.00 7.80 *
Starkville, MS (Feb '07) PRCA 01 1 Tyler Prejean - 21.00 | 21.00 3.59 *
Dallas, TX (Nov '06) PRCA 02 2 Mike Moore 83.00 21.00 | 20.00 8.00 *
Indianapolis, IN (Oct '06) PRCAX 01 1 Howdy Cloud 76.00 19.00 | 19.00 8.00 *
Omaha, NE (Sep '06) PRCA 01 1 JC Bean - - 4.00 (nm)(nt)
Texarkana, AR (Sep '06) PRCA 03 1 Steve Oddy 86.00 21.00 | 22.00 8.00 *
Texarkana, AR (Sep '06) PRCA 02 1 Travis Campbell - 21.00 | 21.00 5.30 *
Fort Madison, IA (Sep '06) PRCA 01 1 Fred Boettcher 83.00 21.00 | 20.00 8.00 *
Ogden, UT (Jul '06) PRCA 02 1 Tyrel Curtis - 23.00 | 21.00 4.00 (nt)
Ogden, UT (Jul '06) PRCA 05 1 Tyrel Jones - 24.00 | 24.00 1.90 (nmb)
Lexington, KY (Jun '06) PRCAX 02 2 JC Bean 85.50 21.00 | 21.00 8.00 *
Lexington, KY (Jun '06) PRCAX 01 1 Thomas Bert 85.00 21.00 | 20.50 8.00 *
Weatherford, TX (Jun '06) PRCA 04 1 Kyle Blank - - 4.00 (nm)(nt)
Weatherford, TX (Jun '06) PRCA 02 1 Stuart Frame - - 0.00 TONN
Silver City, NM (Jun '06) PRCA 03 1 Monty Yazzie - - 0.00 TONN
Silver City, NM (Jun '06) PRCA SS 1 Justin French - 22.00 | 22.00 6.60 *
Tulsa, OK (May '06) PRCAX 01 1 Cooper Kanngiesser - 21.00 | 21.00 7.18 *
DeRidder, LA (Mar '06) PRCA 01 1 Josh Griffin - 20.00 | 20.00 4.00 (nmb)(nt)
DeRidder, LA (Mar '06) PRCA 02 1 Russell McGalliard - 22.00 | 22.00 4.00 (nmb)(nt)
Marshall, TX (Mar '06) PRCA 02 1 Shawn Hogg - 22.00 | 20.00 4.32 *
Bay City, TX (Mar '06) PRCA 03 1 Steve Oddy 84.00 21.00 | 21.00 8.00 *
Bay City, TX (Mar '06) PRCA 02 1 Davey Dyke - - 0.00 DR
San Antonio, TX (Feb '06) PRCA 04 1 Nat Fly - 22.00 | 23.00 4.00 (nt)
San Antonio, TX (Feb '06) PRCA 02 2 Clint Craig - 21.00 | 21.00 4.00 (nt)
San Antonio, TX (Feb '06) PRCAX 01 1 Zeb Lanham 84.00 20.00 | 21.00 8.00 *
Alexandria, LA (Jan '06) PRCA 02 1 Eric Harkins 84.00 21.00 | 21.00 8.00 *
Alexandria, LA (Jan '06) PRCA 01 1 Jason Beck 88.00 22.00 | 22.00 8.00 *
Las Vegas (NFR), NV (Dec '05) PRCA 06 6 Howdy Cloud 84.00 20.50 | 21.00 8.00 *
Las Vegas (PBRF), NV (Oct '05) PBR 01 1 Cory Rasch 71.50 17.25 | 17.00 8.00 RR inf decl ?
Henderson, TX (Oct '05) PRCA 03 1 JW Harris 88.00 22.00 | 22.00 8.00 *
Henderson, TX (Oct '05) PRCA 01 1 DJ Domangue 84.00 21.00 | 21.00 8.00 *
Memphis, TN (Sep '05) PRCA 02 1 Cody Hancock - 22.00 | 22.00 5.40 *
Memphis, TN (Sep '05) PRCA SS 1 Clayton Williams - 20.00 | 22.00 3.20 *
Albuquerque, NM (Sep '05) PRCA 02 1 Travis Campbell 85.00 21.00 | 20.00 8.00 *
Ogden, UT (Jul '05) PRCA 04 1 Nat Fly - 23.00 | 22.50 3.77 *
Ogden, UT (Jul '05) PRCA 05 1 Justin Kennedy 85.00 21.00 | 21.00 8.00 *
Jacksonville, TX (Jul '05) PRCA SS 1 Budd Bond - 22.00 | 22.00 7.16 (nma)
Springdale, AR (Jul '05) PRCA 01 1 Nathan Klassen 77.00 19.00 | 19.00 8.00 *
Weatherford, TX (Jun '05) PRCA 02 1 Clint Bailey - 21.50 | 21.00 7.49 *
Weatherford, TX (Jun '05) PRCA 04 1 Kirk Rogers - 23.00 | 23.00 2.99 *
Silver City, NM (Jun '05) PRCA 03 1 Logan Knibbe - - 0.00 DR
Silver City, NM (Jun '05) PRCA SS 1 Kanin Asay - 19.50 | 21.50 7.24 *
Silver City, NM (Jun '05) PRCA 03 1 Bo Vocu - 20.50 | 20.50 2.61 *
Birmingham, AL (May '05) PRCAX 01 1 Chad Eubank 84.50 21.00 | 20.50 8.00 *
Guymon, OK (May '05) PRCA 03 1 Dustin Larsen - - 0.00 DR
Guymon, OK (May '05) PRCA 04F F Bobby Welsh 85.00 19.00 | 21.00 8.00 *
Guymon, OK (May '05) PRCA 03 1 Jerry Shepherd - 24.00 | 22.00 5.85 *
Nacogdoches, TX (Mar '05) PRCA 02 1 David Booth - 22.00 | 23.00 5.10 *
Nacogdoches, TX (Mar '05) PRCA 01 1 Rob Bell 87.00 22.00 | 21.00 8.00 *
Marshall, TX (Mar '05) PRCA 01 1 Daren Albrecht - 22.50 | 23.00 5.60 *
Bay City, TX (Mar '05) PRCA 01 1 Steven Turner 80.00 21.00 | 20.00 8.00 *
Bay City, TX (Mar '05) PRCA 02 1 Cooper Kanngiesser 85.00 21.00 | 20.00 8.00 *
Houston, TX (Mar '05) PRCA 19F F Bryan Richardson 91.00 22.00 | 22.00 8.00 *
Starkville, MS (Feb '05) PRCA 02 1 Jason Beck 86.00 22.00 | 21.00 8.00 *
Starkville, MS (Feb '05) PRCA 01 1 Micky Owens - 22.00 | 21.50 4.30 *
Tupelo, MS (Feb '05) PRCA 02 1 Mike Gilliland - 21.00 | 21.00 1.80 (nmb)
Tupelo, MS (Feb '05) PRCA 01 1 Chance Smart 85.00 21.00 | 21.00 8.00 *
Lafayette, LA (Jan '05) PRCA 01 1 Trent Broussard 81.00 20.00 | 21.00 8.00 *
Lafayette, LA (Jan '05) PRCA 03 1 Brady May - 21.50 | 21.50 2.91 (nmb)
Little Rock, AR (Oct '04) PRCA 03 2 Ronnie Ytuarte - - 0.00 TONN
Henderson, TX (Oct '04) PRCA 01 1 Bandy Starks 81.00 21.00 | 20.00 8.00 *
Henderson, TX (Oct '04) PRCA 03 1 Casey Cooley - 22.00 | 20.50 4.13 *
Shreveport, LA (Oct '04) PRCA 02 1 Scott Doyle - 22.00 | 22.00 2.60 (nmb)
Memphis, TN (Sep '04) PRCA 04 1 Danny McDowell 90.00 23.00 | 22.00 8.00 *
Memphis, TN (Sep '04) PRCA 02 1 Ryan Radford - - 0.00 TONN
Winnsboro, LA (Aug '04) PRCA 01 1 Tanner Lewis 79.00 20.00 | 20.00 8.00 *
Winnsboro, LA (Aug '04) PRCA 02 1 Justin Shaw - 20.00 | 22.00 4.80 *
Jacksonville, TX (Jul '04) PRCA 02 2 Shawn Patrick - 21.00 | 21.00 4.00 (nt)
Jacksonville, TX (Jul '04) PRCA SS 1 Sye Jones - 21.00 | 22.00 1.90 *
Springdale, AR (Jul '04) PRCA 02 1 Justin Oliver - 21.00 | 19.00 2.50 *
Springdale, AR (Jul '04) PRCA 03 1 Nathan Mathews - 21.50 | 19.00 3.07 *
Weatherford, TX (Jun '04) PRCA 03 1 Weston Blackburn - - 1.80 (nm)
Weatherford, TX (Jun '04) PRCA 01 1 Greg Potter - 21.50 | 19.00 5.40 *
Crosby, TX (Jun '04) PRCA 02 2 Justin Greer - 21.00 | 21.00 4.00 (nma)(nt)
Crosby, TX (Jun '04) PRCA 01 1 Rowdy Lopez - 22.00 | 21.00 3.20 *
Silver City, NM (Jun '04) PRCA 01 1 Tom Dennison - 20.50 | 19.00 3.06 *
Silver City, NM (Jun '04) PRCA SS 1 Danny McDowell - 22.00 | 22.50 6.52 *
Palestine, TX (Apr '04) PRCA 01 1 Jereme Youree 87.00 22.00 | 22.00 8.00 *
View all Unknown    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings