Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 21523 bulls
Bull # or Name: Search for the brand number or name
10 Super Cool  (PBS#: 977   PBR# 5810  ABBI# 10010081)
David Bailey Jr. / DB
Notes: *
Status: inactive - 143 records found
event sanction perf go contestant sc marks time comments
Kansas City, MO (Oct '08) PRCA 04 4 Justin Jacobucci - 22.00 | 21.00 4.00 (nt)
Dalhart, TX (Aug '08) PRCA 02 1 Matthew Weber - - 0.00 DR
Hamel, MN (Jul '08) PRCA 02 1 Dakota Seymour - 22.00 | 22.00 4.00 (nmb)
Tulsa, OK (Oct '07) PRCA 03 1 Bruce Brock - 22.00 | 21.00 4.00 (nt)
Del Rio, TX (May '07) PBR 02 1 Buckshot Morrison - 20.50 | 21.00 4.87 *
Del Rio, TX (May '07) PBR 01 1 Wade Marchand - 22.50 | 22.00 2.45 *
Fort Worth, TX (Apr '07) CBR 02 2 Pistol Robinson 87.00 21.50 | 22.00 8.00 *
Houston, TX (Feb '07) PRCA 09 3 BJ Schumacher 84.50 21.00 | 21.00 8.00 *
Houston, TX (Feb '07) PRCA 12 3 Steve Woolsey - 18.50 | 19.50 2.81 *
San Angelo, TX (Feb '07) PRCA 04 1 Daren Albrecht - 21.00 | 21.00 4.00 *
San Angelo, TX (Feb '07) PRCA 01 1 Zeb Lanham 86.00 21.00 | 21.00 8.00 *
San Antonio, TX (Feb '07) PRCA 11 2 Cooper Kanngiesser 87.00 21.00 | 21.00 8.00 *
San Antonio, TX (Feb '07) PRCA 14 2 Shane Gordon - 21.00 | 22.00 4.00 (nt)
Fort Worth, TX (Jan '07) PRCA 30F F BJ Schumacher - 22.00 | 22.00 2.40 *
Fort Worth, TX (Jan '07) PRCA 09 1 Jake Littlefield - 21.00 | 22.00 3.20 *
Las Vegas (CBR), NV (Jan '07) CBR 01 1 Ardie Maier - 21.50 | 22.00 2.00 *
Las Vegas (CBR), NV (Jan '07) CBR 02 2 Zeb Lanham 92.00 23.00 | 23.00 8.00 *
Las Vegas (NFR), NV (Nov '06) PRCA 09 9 JC Bean - 21.50 | 22.50 4.00 (nt)
Dallas, TX (Nov '06) PRCA 03 3 Dustin Elliott - 20.00 | 22.00 4.00 (nt)
Las Vegas (PBRF), NV (Oct '06) PBR 05 5 Mike Lee - 22.00 | 22.00 4.00 *
Las Vegas (PBRF), NV (Oct '06) PBR 07 7 Steven Shelley - 22.25 | 22.00 1.70 *
Las Vegas (PBRF), NV (Oct '06) PBR 01 1 Heath Shrimp - 21.75 | 21.25 2.00 *
Tulsa, OK (Oct '06) PRCA 02 1 Eric Gunkelman - 23.00 | 23.00 4.00 (nt)
Coffeyville, KS (Aug '06) PRCA 04 2 Sam Searle - 23.00 | 23.00 2.00 *
Cheyenne, WY (Jul '06) PRCA 01 1 Wild Man Wagner - 22.00 | 22.00 4.00 (nt)
Hamel, MN (Jul '06) PRCA 05 1 Justin Kennedy 89.00 22.00 | 22.00 8.00 *
Hamel, MN (Jul '06) PRCA 02 1 Cole Echols - 23.00 | 22.00 4.00 (nt)
Fort Smith, AR (May '06) PRCA 05 1 Danny McDowell - 22.00 | 20.00 1.40 *
Tulsa, OK (May '06) PRCAX 01F F Matt Austin - - 0.00 RR fell
Del Rio, TX (May '06) PBR 02F F Bo Selman 87.50 22.00 | 21.50 8.00 *
Del Rio, TX (May '06) PBR 01F F Andre Moraes - 22.50 | 22.00 4.59 *
Fort Worth, TX (Mar '06) CBR 01 1 Ronnie Kitchens - 22.50 | 23.00 6.10 *
Fort Worth, TX (Mar '06) CBR 02 2 Lucas Dick - 22.00 | 23.00 2.15 *
Houston, TX (Feb '06) PRCA 06 3 Layne McCasland - 20.00 | 23.00 4.27 *
Houston, TX (Feb '06) PRCA 09 3 Jason McClain - 23.00 | 24.00 2.90 *
San Angelo, TX (Feb '06) PRCA 04 1 Eric Harkins - - 1.30 (nm)
San Angelo, TX (Feb '06) PRCA 01 1 Colt Munden - 23.00 | 23.00 4.00 (nmb)(nt)
San Antonio, TX (Feb '06) PRCAX 01F F Clayton Williams - 22.00 | 23.00 3.94 *
San Antonio, TX (Feb '06) PRCA 05 2 Matt Austin - 22.00 | 22.00 4.00 (nt)
San Antonio, TX (Feb '06) PRCA 09 3 Trent Cormier - 23.00 | 23.00 5.50 (nmb)
Fort Worth, TX (Jan '06) PRCA 30 F Chad Eubank - 22.00 | 24.00 5.88 *
Fort Worth, TX (Jan '06) PRCA 07 1 Trent Cormier - 22.00 | 24.00 4.59 *
Fort Worth, TX (Jan '06) PRCA 11 1 Shawn Mays - 20.00 | 20.00 5.59 (nmb)
Denver, CO (Jan '06) PRCA 15 1 Bo Vocu - 24.00 | 23.00 4.00 (nt)
Denver, CO (Jan '06) PRCA 07 1 Josh Frihauf - 19.00 | 21.50 4.00 (nt)
Las Vegas (NFR), NV (Dec '05) PRCA 09 9 Zack Oakes - 23.00 | 24.00 4.00 *
Las Vegas (NFR), NV (Dec '05) PRCA 02 2 Steve Woolsey 91.50 22.50 | 22.50 8.00 *
Las Vegas (PBRF), NV (Oct '05) PBR 05 5 Andre Moraes - 22.25 | 22.25 7.00 *
Las Vegas (PBRF), NV (Oct '05) PBR 07 7 Corey Navarre - 21.25 | 22.25 3.80 *
Las Vegas (PBRF), NV (Oct '05) PBR 02 2 Helton Barbosa - 21.50 | 22.50 4.90 *
Tulsa, OK (Oct '05) PRCA 02 1 William Kennedy - 22.00 | 23.00 4.00 (nt)
Oklahoma City, OK (Aug '05) PRCAX 02F F BJ Schumacher 92.50 22.50 | 23.00 8.00 *
Cheyenne, WY (Jul '05) PRCA 01 1 Jay Slyder - 23.00 | 23.00 2.55 *
Cheyenne, WY (Jul '05) PRCA 03 1 Cameron Castleberry - 22.00 | 22.00 4.00 (nmb)(nt)
Hamel, MN (Jul '05) PRCA 04 1 Travis Askew - - 0.00 DR
Hamel, MN (Jul '05) PRCA 01 1 Jay Dunford - 24.00 | 22.00 4.00 (nt)
Belton, TX (Jul '05) PRCA SS 1 Ryan Henson - 23.00 | 23.00 3.66 *
Fort Smith, AR (May '05) PRCA 04 1 Mouse Hampton - 24.00 | 23.00 1.47 *
Fort Smith, AR (May '05) PRCA 06 1 Micky Owens - 22.00 | 22.00 1.90 (nma)
Del Rio, TX (May '05) PBR 01F F Trey Traweek - 23.50 | 22.50 6.30 *
Fort Worth, TX (Mar '05) CBR 01 1 Rick Wock - 22.00 | 21.50 2.22 *
Houston, TX (Mar '05) PRCA 08 2 Scott Schiffner - 22.00 | 23.00 4.00 (nt)
Houston, TX (Mar '05) PRCA 11 2 Jake Littlefield - 22.00 | 23.00 3.80 *
San Angelo, TX (Feb '05) PRCA 03 1 Larry Leist 91.00 23.00 | 23.00 8.00 *
San Antonio, TX (Feb '05) PRCA 08 1 Cal Peterson - 24.00 | 23.50 1.80 *
San Antonio, TX (Feb '05) PRCA 11 1 Spencer Slaughter - - 0.00 VI
Fort Worth, TX (Jan '05) PRCA 30F F Nick Duncombe - 23.00 | 24.00 1.80 *
Fort Worth, TX (Jan '05) PRCA 15 1 Jake Littlefield 91.00 23.00 | 22.00 8.00 *
Fort Worth, TX (Jan '05) PRCA 08 2 Dusty Ephrom - 22.00 | 22.00 5.49 *
Denver, CO (Jan '05) PRCA 11 1 Jerry Shepherd - 23.00 | 23.50 2.89 *
Denver, CO (Jan '05) PRCA 08 1 Chad Cochran - 22.00 | 22.00 1.90 (nmb)
Las Vegas (NFR), NV (Dec '04) PRCA 05 5 Matt Austin - 23.50 | 23.50 4.00 (nt)
Las Vegas (NFR), NV (Dec '04) PRCA 09 9 Cody Buller 94.00 23.00 | 23.00 8.00 *
Dallas, TX (Nov '04) PRCA 02 2 Matt Austin - 22.50 | 23.00 4.00 (nt)
Kansas City, MO (Oct '04) PRCA 07F F Howdy Cloud - 22.00 | 22.00 4.03 *
Kansas City, MO (Oct '04) PRCA 03 1 John Jacobs - 21.50 | 23.00 1.81 *
Tulsa, OK (Oct '04) PRCA 02 1 Elmer Johnson - 23.00 | 23.00 1.80 (nmb)
Vinita, OK (Aug '04) PRCA 04 1 Justin Jacobucci - 22.50 | 22.50 5.70 *
Coffeyville, KS (Aug '04) PRCA 04 2 Elmer Johnson - 22.50 | 23.50 1.97 *
Sidney, IA (Aug '04) PRCA 03 1 Corey Davis - 20.00 | 23.50 3.60 *
Sidney, IA (Aug '04) PRCA 06 1 Ryan Moore - 24.00 | 23.50 5.40 *
Cheyenne, WY (Jul '04) PRCA 03 1 Dustin Larsen - 23.50 | 22.00 3.31 *
Casper, WY (Jul '04) PRCA 02 1 Dusty Orchard - 24.00 | 24.00 2.50 (nmb)
Casper, WY (Jul '04) PRCA 05F F Jed Moore - - 0.00 TO
Hamel, MN (Jul '04) PRCA 04 1 Johnny Chavez - - 0.00 DR
Hamel, MN (Jul '04) PRCA 01 1 Charles Zoss - 20.50 | 24.00 3.30 *
Belton, TX (Jul '04) PRCA SS 1 Roy Kerwood - 24.00 | 23.00 3.90 *
Belton, TX (Jul '04) PRCA 02 1 James Marlowe - 23.00 | 24.00 4.00 (nt)
Horton, KS (Jun '04) PRCA 01 1 Andrew Soucie - 22.00 | 22.00 3.50 *
Fort Smith, AR (May '04) PRCA 02 1 Steven Clark - 24.00 | 24.00 2.50 (nma)
Fort Smith, AR (May '04) PRCA 06 1 Jason Chisum - 24.00 | 22.50 4.30 *
Springdale, AR (May '04) PBR 03F F Brendon Clark - 23.00 | 21.50 4.00 (nt)
Austin, TX (Mar '04) PRCAX 01F F Jason McClain - 24.00 | 24.50 7.90 *
Houston, TX (Mar '04) PRCA 02 1 Beau Hill - 23.00 | 23.00 2.90 (nma)
Houston, TX (Mar '04) PRCA 08 2 Marcus Michaelis - 24.00 | 24.00 7.80 (nma)
Houston, TX (Mar '04) PRCA 14 3 BJ Schumacher 91.00 22.00 | 22.00 8.00 *
Bay City, TX (Feb '04) PRCA 02 1 Spencer Slaughter - - 0.00 TONN
Bay City, TX (Feb '04) PRCA SS 1 Casey Baize - 20.50 | 23.00 2.80 *
San Angelo, TX (Feb '04) PRCA 02 1 Blu Bryant - - 0.00 TO
San Antonio, TX (Feb '04) PRCA 07 1 Weston Blackburn - - 0.00 TO
San Antonio, TX (Feb '04) PRCA 10 1 Scott Doyle - 22.50 | 21.00 2.80 *
Fort Worth, TX (Jan '04) PRCA 18 2 Jared Jaques - 23.00 | 23.00 3.10 *
Fort Worth, TX (Jan '04) PRCA 30 F Myron Duarte - 24.00 | 24.00 1.70 (nmb)
Fort Worth, TX (Jan '04) PRCA 11 1 Clayton Foltyn - 15.00 | 17.00 4.50 *
Denver, CO (Jan '04) PRCA 12 2 Vic Dubray - 22.00 | 23.00 6.81 *
Denver, CO (Jan '04) PRCA 10 2 Dusty Orchard - 24.00 | 22.00 2.92 *
Worcester, MA (Jan '04) PBR 02 2 Brendon Clark 87.00 21.50 | 21.50 8.00 *
Las Vegas (NFR), NV (Dec '03) PRCA 03 3 Robey Condra - 23.75 | 23.75 4.10 *
Las Vegas (NFR), NV (Dec '03) PRCA 08 8 Ryan Brown - 24.25 | 24.25 1.80 *
Dallas, TX (Nov '03) PRCA 02 2 Terry Don West - 24.00 | 24.00 6.04 *
Tulsa, OK (Oct '03) PRCA 02 1 John Adrian - 24.00 | 24.00 2.25 *
Omaha, NE (Sep '03) PRCA 03 3 Myron Duarte - 24.00 | 24.00 4.37 *
Omaha, NE (Sep '03) PRCAX 01F F Greg Potter - 23.00 | 23.00 5.42 *
Poteau, OK (Sep '03) PRCA 03 1 Patrick Freeman - 23.00 | 23.00 1.40 *
Vinita, OK (Aug '03) PRCA 04 1 Tim Klassen - - 1.40 (nm)
Coffeyville, KS (Aug '03) PRCA 01 1 Jason Bennett 92.00 23.00 | 23.00 8.00 *
Coffeyville, KS (Aug '03) PRCA 04 1 Chad Drury - - 0.00 DR
Oklahoma City, OK (Aug '03) PBR 01 1 Mike White - 22.50 | 22.00 4.00 (nt)
Oklahoma City, OK (Aug '03) PBR 03F F Dave Samsel - 23.75 | 23.50 4.00 (nt)
Hamel, MN (Jul '03) PRCA 05 1 Sam Medlock - 24.00 | 24.00 4.00 (nt)
Hamel, MN (Jul '03) PRCA 02 1 Cory Check - 25.00 | 24.50 2.10 *
Springdale, AR (Jul '03) PRCA 01 1 Gary Burt - - 0.00 RR fell
Fort Smith, AR (May '03) PRCA 06 1 Clint Cassell - - 0.00 DR
Fort Smith, AR (May '03) PRCA 02 1 Ryan Brown - - 0.00 TO
Fort Smith, AR (May '03) PRCA 04 1 Sean Willingham - - 0.00 TONN
Little Rock, AR (May '03) PBR 01 1 Dave Samsel 89.50 22.00 | 22.50 8.00 *
Little Rock, AR (May '03) PBR 03F F Cody Hart 93.00 22.75 | 22.50 8.00 *
Fort Worth, TX (Mar '03) PBR 02 2 Mike White - 22.75 | 22.00 4.00 (nt)
Fort Worth, TX (Mar '03) PBR 01 1 Adam Carrillo - 23.00 | 22.00 4.00 (nt)
Bay City, TX (Feb '03) PRCA 02 1 Josh OByrne - 24.00 | 23.00 6.20 *
San Antonio, TX (Feb '03) PRCA 09 1 Dusty Harris - 23.00 | 23.00 1.10 *
San Antonio, TX (Feb '03) PRCA 13 1 Dusty Shipp - 24.00 | 24.00 2.90 *
Fort Worth, TX (Jan '03) PRCA 02 2 Ardie Maier - 22.00 | 22.00 4.80 *
Fort Worth, TX (Jan '03) PRCA 23 1 Colby Yates - 22.50 | 22.50 2.30 *
Fort Worth, TX (Jan '03) PRCA 30F F Felipe Aragon - 22.50 | 22.00 4.00 *
Denver, CO (Jan '03) PRCA 12 2 Buskin Wilson - 23.50 | 23.50 3.64 *
Denver, CO (Jan '03) PRCA 15 1 Brian Lane Dunks - 24.00 | 24.00 1.60 *
Las Vegas (NFR), NV (Dec '02) PRCA 01 1 Justin Andrade - 24.00 | 24.00 4.50 *
Las Vegas (NFR), NV (Dec '02) PRCA 10 10 Jason Legler - 22.00 | 22.00 4.00 *
Las Vegas (PBRF), NV (Oct '02) PBR 01 1 Adriano Moraes - 22.25 | 22.25 4.00 (nt)
Las Vegas (PBRF), NV (Oct '02) PBR 04 4 Chad Castillo - 23.00 | 23.00 4.00 (nt)
Nashville, TN (Jun '02) PBR 03F F Brent Vincent 90.50 22.25 | 22.25 8.00 *
Nashville, TN (Jun '02) PBR 01 1 Brian Herman - 21.75 | 21.75 4.00 (nt)
View all David Bailey Jr.    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings