Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 21539 bulls
Bull # or Name: Search for the brand number or name
395 Live Wire  (PBS#: 9797   PBR# 11111  ABBI# 10038311)
Dakota Rodeo - Berger/Struve
Notes: From JUM AKA -395
Status: active - 85 records found
event sanction perf go contestant sc marks time comments
Des Moines, IA (Apr '10) PBR 02 2 Aaron Pass 84.00 20.75 | 20.25 8.00 *
St. Louis, MO (Feb '10) PBR 01 1 Josh Koschel 83.25 20.25 | 20.25 8.00 *
Oklahoma City, OK (Feb '10) PBR 02 2 Ben Jones 86.75 21.25 | 21.00 8.00 *
New York, NY (Jan '10) PBR 03 3 Valdiron de Oliveira 86.50 21.25 | 21.00 8.00 *
New York, NY (Jan '10) PBR 01 1 Ryan McConnel - 21.25 | 20.75 5.00 *
Baltimore, MD (Jan '10) PBR 02 2 Guilherme Marchi 86.25 21.00 | 21.25 8.00 *
Las Vegas (PBRF), NV (Oct '09) PBR 07 7 Ross Coleman 86.25 21.00 | 20.75 8.00 *
Reno, NV (Sep '09) PBR 03 3 Cody Nance - 22.50 | 22.25 5.10 *
Hollister, CA (Sep '09) PBR 01F F Shane Proctor 88.50 21.50 | 22.00 8.00 *
Thief River Falls, MN (Jul '09) PBR 01 1 Colby Yates 88.00 22.00 | 21.00 8.00 *
Thief River Falls, MN (Jul '09) PBR 01 1 Nile LeBaron - 22.00 | 22.00 5.12 *
Bozeman, MT (Jul '09) PBR 01 1 Jordan Hupp - 21.00 | 20.50 4.80 *
Binford, ND (Jun '09) PBR 01 1 Scott Schiffner - 21.50 | 21.00 2.70 *
Bismarck, ND (Jun '09) PBR 02 1 Stetson Lawrence - 21.50 | 21.00 6.40 *
Bismarck, ND (Jun '09) PBR 01 1 John Jacobs - 22.00 | 22.50 4.80 *
Worcester, MA (May '09) PBR 02 2 Nick Landreneau 87.75 21.25 | 21.50 8.00 *
Worcester, MA (May '09) PBR 03 3 Kasey Hayes - 21.00 | 21.50 1.90 *
Billings, MT (Apr '09) PBR 01 1 Jimmy Tubbs - 21.75 | 21.50 5.60 *
Billings, MT (Apr '09) PBR 02 2 LJ Jenkins 87.75 21.25 | 22.00 8.00 *
Nampa, ID (Apr '09) PBR 03 3 Cody Campbell 89.25 21.75 | 21.75 8.00 *
Nampa, ID (Apr '09) PBR 01 1 LJ Jenkins - 22.25 | 22.00 7.30 *
Albuquerque, NM (Mar '09) PBR 02 2 Dustin Elliott - 22.00 | 22.00 5.40 *
Albuquerque, NM (Mar '09) PBR 01 1 Kody Lostroh 88.75 22.00 | 22.00 8.00 *
St. Louis, MO (Feb '09) PBR 02 2 Nick Landreneau 86.75 21.75 | 21.25 8.00 *
St. Louis, MO (Feb '09) PBR 03 3 Shane Proctor - 21.25 | 21.00 5.20 *
Dallas, TX (Jan '09) PBR 01 1 Brendon Clark 87.50 21.50 | 21.50 8.00 *
New York City, NY (Jan '09) PBR 02 2 Cody Ford - 21.75 | 21.50 3.20 *
Baltimore, MD (Jan '09) PBR 01 1 Reese Cates - 22.00 | 22.00 6.90 *
Las Vegas (PBRF), NV (Oct '08) PBR 01 1 Ednei Caminhas - 21.75 | 22.00 3.00 *
Las Vegas (PBRF), NV (Oct '08) PBR 05 5 Reese Cates 89.50 22.00 | 21.75 8.00 *
Grand Rapids, MI (Sep '08) PBR 01 1 Aaron Roy 87.00 21.50 | 21.50 8.00 *
Nashville, TN (Aug '08) PBR 01 1 Kasey Hayes 86.50 21.50 | 21.25 8.00 *
Molalla, OR (Aug '08) PBR 01 2 Travis Briscoe - 22.00 | 22.50 6.80 *
Missoula, MT (Aug '08) PBR 01F F Cody Campbell - 23.00 | 23.00 3.97 *
Edmonton, AB (Jul '08) PBR 01 1 Ned Cross - 22.00 | 21.50 4.90 *
Edmonton, AB (Jul '08) PBR 01 1 Dustin Tompkins - 21.50 | 21.25 2.50 *
Forsyth, MT (Jul '08) PBR 01 1 Justin Howlett - 23.00 | 22.50 5.60 *
Bozeman, MT (Jul '08) PBR 01 1 Pistol Robinson 89.50 22.50 | 23.00 8.00 *
Bismarck, ND (Jul '08) PBR 02 1 Clayton Foltyn - 22.50 | 22.00 5.90 *
Bismarck, ND (Jul '08) PBR 01 1 Cody Nance - 22.00 | 22.00 5.60 *
Binford, ND (Jun '08) PBR 01 1 Dusty Ephrom 83.00 20.00 | 21.00 8.00 *
Des Moines, IA (May '08) PBR 02 2 Aaron Pass - 22.25 | 22.00 3.40 *
Chicago, IL (Apr '08) PBR 01 1 Mike Lee - 22.00 | 21.50 7.70 *
Billings, MT (Apr '08) PBR 02 2 Renato Nunes - 22.25 | 22.25 6.60 *
Billings, MT (Apr '08) PBR 03 3 Shane Proctor - 22.00 | 22.25 6.90 *
Nampa, ID (Apr '08) PBR 03 3 Brian Canter - 22.50 | 22.00 5.60 *
Kansas City, MO (Mar '08) PBR 02 2 Valdiron de Oliveira 89.25 22.00 | 21.25 8.00 *
St. Louis, MO (Feb '08) PBR 03 3 Travis Briscoe 88.75 21.75 | 21.75 8.00 *
Oklahoma City, OK (Feb '08) PBR 01 1 Clayton Foltyn 87.25 21.25 | 21.75 8.00 *
Bismarck, ND (Feb '08) PRCA 01 1 John Jacobs - 21.00 | 22.00 4.89 *
Albany, NY (Jan '08) PBR 03F F Paulo Crimber 90.75 23.25 | 22.50 8.00 *
Worcester, MA (Jan '08) PBR 02 2 Kasey Hayes - 22.00 | 22.00 3.00 *
Worcester, MA (Jan '08) PBR 04F F Kody Lostroh 90.50 22.25 | 21.75 8.00 *
New York City, NY (Jan '08) PBR 01 1 Silvanei Dias 86.25 21.25 | 21.50 8.00 *
New York City, NY (Jan '08) PBR 03 3 Mike White 88.25 21.25 | 22.00 8.00 *
Kearney, NE (Dec '07) PBR 02F F Ednei Caminhas 91.50 22.00 | 22.50 8.00 *
Kearney, NE (Dec '07) PBR 01F F Reese Cates 91.00 22.50 | 22.00 8.00 *
Las Vegas (PBRF), NV (Oct '07) PBR 04 4 Matt Bohon 88.75 22.25 | 21.50 8.00 *
Las Vegas (PBRF), NV (Oct '07) PBR 06 6 Kody Lostroh 90.00 22.00 | 22.25 8.00 *
Las Vegas (PBRF), NV (Oct '07) PBR 02 2 Sean Willingham - 22.25 | 22.25 2.00 *
Columbus, OH (Oct '07) PBR 01 1 Ednei Caminhas - 22.00 | 22.25 2.70 *
Columbus, OH (Oct '07) PBR 03F F Travis Briscoe - 22.25 | 22.25 3.90 *
Lake Charles, LA (Sep '07) CBR 01F F Pistol Robinson 93.00 23.00 | 23.00 8.00 *
Texarkana, AR (Sep '07) PRCA 01 1 Chad German - 22.00 | 23.00 4.19 *
Window Rock, AZ (Sep '07) CBR 01F F Jesse Bail - 23.00 | 23.00 4.00 (nma)(nt)
Huron, SD (Aug '07) CBR 01F F Jody Newberry - 23.00 | 22.50 2.87 *
Huron, SD (Aug '07) CBR 02F F Garrett Vig - 23.00 | 22.50 2.10 *
Winnsboro, LA (Aug '07) PRCA 02 1 Trent Cormier - 23.00 | 25.00 1.37 *
Gunnison, CO (Jul '07) PRCA 02 1 Jason Legler - - 0.00 DR
Springdale, AR (Jul '07) PRCA 04 1 Terry Don West - 22.00 | 23.00 4.00 (nt)
Weatherford, TX (Jun '07) PRCA 01 1 Dakota Rasberry - 24.00 | 24.00 2.21 *
Silver City, NM (May '07) PRCA 01 1 Beau Schroeder - 23.00 | 23.00 3.28 *
Silver City, NM (May '07) PRCA SS 1 Daren Albrecht - 23.00 | 23.00 4.00 (nt)
Wheatland, MO (May '07) PRCA 02 1 Craig Hostetler - 23.00 | 21.00 2.68 *
Wheatland, MO (May '07) PRCA 01 1 John Jacobs - 22.00 | 22.00 4.90 *
Lufkin, TX (Apr '07) PRCA 03 1 Jarrod Ford - - 0.00 TO
Lufkin, TX (Apr '07) PRCA 04 1 Ben Longhofer - 23.00 | 22.00 4.00 *
Fort Worth, TX (Apr '07) CBR 03F F Marcus Michaelis - 22.00 | 22.00 5.09 *
Laughlin, NV (Apr '07) PRCAX 03F F Vince Stanton - 22.50 | 22.50 1.20 *
Biloxi, MS (Mar '07) CBR 01F F DJ Shields - 22.00 | 23.00 1.31 *
Houston, TX (Mar '07) PRCAX 01 1 Mike Moore - 23.00 | 22.00 3.80 *
Okeechobee, FL (Mar '07) PRCAX 01F F Cole Echols - 21.50 | 22.50 4.00 (nt)
Guthrie, OK (Feb '07) PBR 01 1 Justin Adams - 21.00 | 22.00 3.15 *
Guthrie, OK (Feb '07) PBR 03 1 Blade Young - 21.00 | 21.00 3.25 *
Enid, OK (Oct '06) PBR 01 1 Tyler Adrian - 21.00 | 21.00 2.60 (nma)
View all Dakota Rodeo - Berger/Struve    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings