Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 21523 bulls
Bull # or Name: Search for the brand number or name
146 Plug Me In  (PBS#: 9824   PBR# 11416  -)
Frontier Rodeo Co. / Kilgore
Notes: AKA BW146 Wilfong? - Gobbler
Status: active - 53 records found
event sanction perf go contestant sc marks time comments
Colorado Springs, CO (Jul '09) PRCA 01 1 Austin Humphrey - - 0.00 DR
Colorado Springs, CO (Jul '09) PRCA 04 1 Lonnie Carpenter - 19.00 | 21.00 2.90 E!
Cody, WY (Jul '09) PRCA 02 1 Jed Moore - 22.00 | 20.00 3.94 *
Roswell, NM (Jun '09) PRCA 02 1 Chase Carrasco - 20.00 | 20.00 5.20 *
Roswell, NM (Jun '09) PRCA 01 1 Scotty Seeley - 21.00 | 21.00 2.10 (nma)
Corpus Christi, TX (Apr '09) PRCA 04 1 Aaron Pass 80.00 21.00 | 19.00 8.00 *
Corpus Christi, TX (Apr '09) PRCA 02 1 Frank Archuleta - 20.00 | 21.00 2.20 *
Palestine, TX (Mar '09) PBR 01 1 Jason OHearn - 21.00 | 19.50 7.80 *
Hampton, VA (Mar '09) PBR 01F F Dustin Hall - 23.00 | 22.00 7.09 *
Hampton, VA (Mar '09) PBR 02F F Jimmy Crosby 87.50 22.50 | 22.00 8.00 *
Arcadia, FL (Mar '09) PRCA 02 1 Spencer Slaughter - 20.00 | 21.00 4.69 *
Arcadia, FL (Mar '09) PRCA 01 1 Dave Samsel - - 0.00 TONN
Kalamazoo, MI (Feb '09) PBR 01F F Duncan Elks - 21.00 | 21.50 5.20 *
Kalamazoo, MI (Feb '09) PBR 02F F Winston Quesenberry - 21.50 | 21.50 5.34 *
Monroe, LA (Jan '09) PBR 02F F Stormy Wing - 18.50 | 18.00 0.00 RR inf
Monroe, LA (Jan '09) PBR 01F F Josh Faircloth - 22.50 | 22.50 3.60 *
Pasadena, TX (Oct '08) PBR 02 1 Markus Mariluch 84.50 21.50 | 21.50 8.00 *
Pasadena, TX (Oct '08) PBR 01 1 Randy Chapman - 22.50 | 21.50 1.85 *
Nashville, TN (Aug '08) PBR 01 1 Aaron Roy - 21.00 | 20.75 4.70 *
Garden City, KS (Jul '08) PBR 02 2 Trent Cormier - 21.00 | 22.00 4.00 *
Thief River Falls, MN (Jul '08) PBR 02F F Billy Robinson - 22.00 | 23.00 6.30 *
Thief River Falls, MN (Jul '08) PBR 01F F Chad Denton - 23.00 | 22.50 2.90 *
Cody, WY (Jul '08) PRCAX 01 1 Douglas Duncan - 17.00 | 17.00 7.90 (nmb)
Cody, WY (Jul '08) PRCA 03 1 Tylor Bird - 20.00 | 22.00 1.83 *
Wichita Falls, TX (Jun '08) PBR 01F F Kasey Van Hoose - 21.50 | 22.00 2.52 *
Andrews, TX (Jun '08) PBR 02F F Renato Nunes 85.75 21.50 | 21.25 8.00 *
Andrews, TX (Jun '08) PBR 01F F Josh Call - 21.50 | 21.25 7.00 *
Beaumont, TX (May '08) PRCA 02 1 Cole Taylor - 21.00 | 21.00 4.00 (nt)
Des Moines, IA (May '08) PBR 01 1 Tony Mendes - 20.75 | 21.50 2.30 *
Corpus Christi, TX (Apr '08) PRCA 02 1 Spencer Slaughter - 21.00 | 21.00 1.60 (nmb)
Corpus Christi, TX (Apr '08) PRCA 04 1 Cory Melton - - 0.00 TONN
Omaha, NE (Apr '08) PBR 01 1 Cole Taylor - 21.25 | 21.25 4.90 *
Albuquerque, NM (Mar '08) PBR 03 3 Tyler Pankewitz - - 0.00 RR ?
Oklahoma City, OK (Feb '08) PBR 01 1 Jarrod Craig - 21.75 | 22.25 2.70 *
Oklahoma City, OK (Feb '08) PBR 02 2 Sean Willingham - 22.25 | 22.00 5.20 *
Salina, KS (Feb '08) PBR 02 1 Kirby Salmans - 22.50 | 22.50 1.75 *
Fort Worth, TX (Jan '08) PRCA 10 2 Dustin A Smith - 22.00 | 21.00 3.80 *
Fort Worth, TX (Jan '08) PRCA 07 1 Chance Smart - 20.00 | 20.00 3.70 E!
Bossier City, LA (Jan '08) PBR 02 1 Howdy Cloud - 22.00 | 22.50 2.20 *
Jackson, TN (Jan '08) PBR 02F F Stormy Wing - 22.50 | 22.50 3.90 *
Jackson, TN (Jan '08) PBR 01F F Cole Echols - 21.50 | 22.00 5.20 *
Enid, OK (Mar '07) PBR 01 1 Justin Adams - 19.00 | 19.00 4.00 E!(nt)
Guthrie, OK (Feb '07) PBR 01 1 Thomas Athey - - 0.00 TO
Guthrie, OK (Feb '07) PBR 03 1 Shane Duncan 71.00 18.00 | 17.50 8.00 *
Salina, KS (Feb '07) PBR 02F F Sam Smith - 22.00 | 22.00 4.41 *
Salina, KS (Feb '07) PBR 01F F Josh Koschel - 22.00 | 23.00 6.16 *
Louisville, KY (Jan '07) PBR 02F F Tony Rossi - 23.00 | 23.00 2.68 *
Louisville, KY (Jan '07) PBR 01F F Tommy Erxleben - 23.50 | 22.50 3.08 *
Kearney, NE (Dec '06) PBR 01 1 Tim Jones - 17.00 | 19.00 5.20 *
Kearney, NE (Dec '06) PBR 02 1 Billy Robinson - 21.50 | 21.50 3.75 *
Bossier City, LA (Oct '06) PBR 02 1 Rob Bell - 21.00 | 20.50 2.97 *
Bossier City, LA (Oct '06) PBR 01 1 Heath Hayden - 22.00 | 22.00 4.43 *
Enid, OK (Oct '06) PBR 03 3 Tanner Learmont - 21.50 | 21.00 3.16 *
View all Frontier Rodeo Co.    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings