PBS: 14847
Tumbling Dice
inactive - LAST MODIFIED: Mar 28, 2009
Current Ranking | unranked |
Historical Ranking | 176th |
Power Ranking | 462nd |
Year | Outs | Avg Mark | vs. Top Riders | BFTS outs (ridden) | BFTS Avg |
---|---|---|---|---|---|
2013 | 11 (1) | 22.313 | 1 | 1 (0) | 42.5 |
2012 | 12 (6) | 22.167 | 4 | 1 (0) | 43.5 |
2011 | 9 (0) | 22.458 | 2 | 2 (0) | 43.125 |
2010 | 19 (0) | 22.403 | 1 | 2 (0) | 43.75 |
2009 | 8 (1) | 21.828 | 4 | 0 (0) | 0 |
2008 | 2 (1) | 20.938 | 2 | 2 (1) | 41.875 |
Career | 61 (9) | 22.220 | 16 | 8 (1) | 42.938 |
© Copyright 1999-2015 Probullstats.com
Select Images: Jerry Gustafson - Gustafson Rodeo Photography