PBS: 17936 ABBI: 10068769
K-C Bucking Bulls
inactive - LAST MODIFIED: Jan 3, 2013
Current Ranking | unranked |
Historical Ranking | 629th |
Power Ranking | 83rd |
Year | Outs | Avg Mark | vs. Top Riders | BFTS outs (ridden) | BFTS Avg |
---|---|---|---|---|---|
2014 | 7 (3) | 21.089 | 6 | 6 (3) | 42.042 |
2013 | 11 (3) | 21.693 | 10 | 10 (3) | 43.325 |
2012 | 15 (0) | 21.842 | 10 | 13 (0) | 43.712 |
2011 | 10 (0) | 21.75 | 6 | 8 (0) | 43.438 |
2010 | 2 (0) | 21.875 | 1 | 0 (0) | 0 |
2009 | 2 (0) | 21.625 | 0 | 0 (0) | 0 |
Career | 47 (6) | 21.668 | 30 | 37 (6) | 43.277 |
© Copyright 1999-2015 Probullstats.com
Select Images: Jerry Gustafson - Gustafson Rodeo Photography