PBS: 19262 ABBI: 10008490
Don Kish
inactive - LAST MODIFIED: Apr 21, 2010
Current Ranking | unranked |
Historical Ranking | 790th |
Power Ranking | unranked |
Year | Outs | Avg Mark | vs. Top Riders | BFTS outs (ridden) | BFTS Avg |
---|---|---|---|---|---|
2001 | 3 (2) | 20.667 | 2 | 3 (2) | 41.333 |
2000 | 7 (3) | 21.786 | 2 | 6 (2) | 44 |
1999 | 5 (2) | 21.75 | 2 | 3 (1) | 44 |
Career | 15 (7) | 21.519 | 6 | 12 (5) | 43.2 |
© Copyright 1999-2015 Probullstats.com
Select Images: Jerry Gustafson - Gustafson Rodeo Photography