PBS: 5209 ABBI: 10027314
Diamond K Bucking Bulls
inactive - LAST MODIFIED: Apr 14, 2010
Current Ranking | unranked |
Historical Ranking | 4547th |
Power Ranking | unranked |
Year | Outs | Avg Mark | vs. Top Riders | BFTS outs (ridden) | BFTS Avg |
---|---|---|---|---|---|
2009 | 4 (1) | 18.125 | 0 | 0 (0) | 0 |
2008 | 1 (0) | 21.5 | 0 | 0 (0) | 0 |
2007 | 1 (1) | 20.25 | 0 | 0 (0) | 0 |
2006 | 7 (3) | 21.429 | 4 | 5 (3) | 42.5 |
2005 | 13 (6) | 21.49 | 3 | 9 (5) | 43.139 |
Career | 26 (11) | 20.909 | 8 | 14 (8) | 42.911 |
© Copyright 1999-2015 Probullstats.com
Select Images: Jerry Gustafson - Gustafson Rodeo Photography