PBS: 5448 ABBI: 10006285
Chris Benedict
inactive - Last Modified: Unknown
Current Ranking | unranked |
Historical Ranking | 2301st |
Power Ranking | unranked |
Year | Outs | Avg Mark | vs. Top Riders | BFTS outs (ridden) | BFTS Avg |
---|---|---|---|---|---|
2007 | 4 (1) | 20.875 | 1 | 0 (0) | 0 |
2006 | 10 (3) | 21.55 | 3 | 8 (3) | 43.063 |
2005 | 11 (3) | 21.318 | 3 | 3 (2) | 42.167 |
2004 | 1 (1) | 21 | 1 | 1 (1) | 42 |
Career | 26 (8) | 21.327 | 8 | 12 (6) | 42.75 |
© Copyright 1999-2015 Probullstats.com
Select Images: Jerry Gustafson - Gustafson Rodeo Photography