PBS: 6600 ABBI: 10011578
Diamond S Bucking Bulls / 4L
inactive - Last Modified: Unknown
Current Ranking | unranked |
Historical Ranking | 6340th |
Power Ranking | unranked |
Year | Outs | Avg Mark | vs. Top Riders | BFTS outs (ridden) | BFTS Avg |
---|---|---|---|---|---|
2009 | 4 (2) | 20.438 | 1 | 0 (0) | 0 |
2008 | 6 (1) | 21.417 | 0 | 1 (0) | 42.5 |
2007 | 6 (4) | 21.042 | 4 | 5 (4) | 42.1 |
2006 | 2 (0) | 21.25 | 0 | 0 (0) | 0 |
2005 | 6 (1) | 19.917 | 1 | 0 (0) | 0 |
Career | 24 (8) | 20.771 | 7 | 6 (4) | 42.167 |
© Copyright 1999-2015 Probullstats.com
Select Images: Jerry Gustafson - Gustafson Rodeo Photography