PBS: 7460 ABBI: 10045694
Taylor Made Bucking Bulls
inactive - LAST MODIFIED: Mar 6, 2012
Current Ranking | unranked |
Historical Ranking | 1012th |
Power Ranking | 787th |
Year | Outs | Avg Mark | vs. Top Riders | BFTS outs (ridden) | BFTS Avg |
---|---|---|---|---|---|
2010 | 6 (3) | 21.958 | 1 | 0 (0) | 0 |
2009 | 9 (2) | 21.972 | 1 | 0 (0) | 0 |
2008 | 18 (5) | 21.84 | 3 | 3 (1) | 43.5 |
2007 | 23 (7) | 21.783 | 3 | 0 (0) | 0 |
2006 | 35 (14) | 21.318 | 13 | 8 (4) | 41.719 |
2005 | 1 (1) | 21.5 | 0 | 0 (0) | 0 |
Career | 92 (32) | 21.644 | 23 | 11 (5) | 42.205 |
© Copyright 1999-2015 Probullstats.com
Select Images: Jerry Gustafson - Gustafson Rodeo Photography