PBS: 9114 ABBI: 10018370
D&H Cattle Co.
inactive - LAST MODIFIED: Jul 10, 2009
Current Ranking | unranked |
Historical Ranking | 418th |
Power Ranking | 258th |
Year | Outs | Avg Mark | vs. Top Riders | BFTS outs (ridden) | BFTS Avg |
---|---|---|---|---|---|
2012 | 3 (1) | 21.333 | 1 | 0 (0) | 0 |
2011 | 11 (2) | 21.925 | 7 | 9 (2) | 43.944 |
2010 | 13 (3) | 22.048 | 10 | 11 (3) | 44.114 |
2009 | 11 (3) | 22.432 | 8 | 11 (3) | 44.864 |
2008 | 8 (3) | 20.5 | 6 | 8 (3) | 41 |
2007 | 15 (0) | 22.067 | 1 | 4 (0) | 45 |
2006 | 2 (1) | 20.75 | 1 | 0 (0) | 0 |
Career | 63 (13) | 21.825 | 34 | 43 (11) | 43.773 |
© Copyright 1999-2015 Probullstats.com
Select Images: Jerry Gustafson - Gustafson Rodeo Photography