PBS: 9373
Flying U / Rosser Rodeo
dead - Last Modified: Unknown
Current Ranking | unranked |
Historical Ranking | 14816th |
Power Ranking | unranked |
Year | Outs | Avg Mark | vs. Top Riders | BFTS outs (ridden) | BFTS Avg |
---|---|---|---|---|---|
2008 | 2 (1) | 20.25 | 0 | 0 (0) | 0 |
2007 | 14 (7) | 18.491 | 2 | 4 (2) | 38.188 |
2006 | 4 (1) | 20.313 | 1 | 0 (0) | 0 |
Career | 20 (9) | 19.031 | 3 | 4 (38.187500) | 38.188 |
© Copyright 1999-2015 Probullstats.com
Select Images: Jerry Gustafson - Gustafson Rodeo Photography