PBS: 10558
Homestead Genetics / Walschon
Out List - 6 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Iberia, MO - Jun 2007 | Colby Callahan | - | 40.00 | - | |
Stephenville, TX - Apr 2007 | Chad Lorah | - | 28.00 | - | |
Kansas City, MO - Mar 2007 | Chad Denton | 83.75 | 41.25 | - | |
Hamilton, TX - Mar 2007 | Francisco Morales | - | 43.00 | - | |
Guthrie, OK - Feb 2007 | Eddie Winfield | - | 42.50 | - |
* Full detailed out lists available to subscribed members - example