PBS: 13717
Universal Rodeo
Out List - 11 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Louisville, KY - Nov 2010 | Rudy Borntrager | 79.00 | 38.00 | - | |
Forrest City, AR - Sep 2010 | Wayne Hontz | - | 39.00 | - | |
Mt. Hope, AL - Sep 2010 | Justin Koon | - | - | - | |
Isanti, MN - Jul 2009 | Rob Klebenow | - | 39.00 | - | |
Monticello, IL - Jun 2009 | Will Crain | 79.00 | 40.00 | - |
* Full detailed out lists available to subscribed members - example