PBS: 15043 ABBI Registered?: Yes
D&H Cattle Co. / Buck
| Out List - 30 total - showing last 5 | |||||
| event (date) | rider | sc | Bull Sc | time | comments |
|---|---|---|---|---|---|
| Indianapolis, IN - Jan 2011 | Ned Cross | 85.25 | 42.00 | - | |
| Ada, OK - May 2010 | Tuff Brumley | - | 45.00 | - | |
| Ada, OK - May 2010 | John Jacobs | - | 45.00 | - | |
| Pueblo, CO - May 2010 | Aaron Roy | - | 44.50 | - | |
| Wichita, KS - May 2010 | Valdiron de Oliveira | - | 44.75 | - | |
* Full detailed out lists available to subscribed members - example
