PBS: 17851 ABBI Registered?: Yes
Sneakin W
Out List - 54 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Kansas City, MO - Feb 2016 | Stetson Lawrence | - | 33.75 | - | |
New York City, NY - Jan 2016 | Reese Cates | 78.00 | 40.25 | - | |
New York City, NY - Jan 2016 | Stormy Wing | - | 42.00 | - | |
Las Vegas (PBRF), NV - Oct 2015 | Kaique Pacheco | 85.00 | 40.75 | - | |
Las Vegas (PBRF), NV - Oct 2015 | Gage Gay | 88.25 | 43.00 | - | * Video |
* Full detailed out lists available to subscribed members - example