PBS: 31157 ABBI Registered?: Yes
Phenom Genetics
Out List - 33 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
St. Louis, MO - Feb 2018 | Stetson Lawrence | 83.75 | 41.75 | - | |
Nashville, TN - Aug 2017 | Silvano Alves | 85.50 | 41.75 | - | |
Las Vegas, NV - May 2017 | Joao Ricardo Vieira | - | 43.25 | - | |
Glendale, AZ - Mar 2017 | Dener Barbosa | - | 43.25 | - | |
St. Louis, MO - Feb 2017 | Koal Livingston | - | 42.25 | - |
* Full detailed out lists available to subscribed members - example