PBS: 34108 ABBI Registered?: Yes
Kruger Bucking Bulls
Out List - 79 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Kansas City, MO - Mar 2022 | Brady Oleson | - | 39.75 | - | |
Louisville, KY - Mar 2021 | Marco Eguchi | - | 41.50 | - | |
Arlington (PBRF), TX - Nov 2020 | Lucas Divino | - | 43.50 | - | |
Arlington (PBRF), TX - Nov 2020 | Wallace Vieira de Oliveira | - | 43.75 | - | |
Billings, MT - Sep 2020 | Andrew Alvidrez | 87.50 | 43.25 | - |
* Full detailed out lists available to subscribed members - example