PBS: 35896 ABBI Registered?: Yes
Hart Cattle Co / TNTB
Out List - 84 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Fort Worth (PBRF), TX - May 2023 | Cooper Davis | - | 32.00 | - | |
Louisville, KY - Apr 2023 | Eduardo Aparecido | 88.00 | 42.75 | - | |
Billings, MT - Apr 2023 | Koltin Hevalow | - | 43.75 | - | |
Duluth, GA - Jan 2023 | Mason Taylor | - | 40.25 | - | |
Denver, CO - Jan 2023 | Garrett Jones | - | 38.00 | - |
* Full detailed out lists available to subscribed members - example