PBS: 36019 ABBI Registered?: Yes
Gene Owen / Jane Clark
Out List - 34 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
New York City, NY - Jan 2018 | Luciano De Castro | 88.75 | 43.25 | - | |
New York City, NY - Jan 2018 | Jose Vitor Leme | 87.00 | 43.50 | - | |
Las Vegas (PBRF), NV - Nov 2017 | Jess Lockwood | - | 44.50 | - | |
Las Vegas (PBRF), NV - Nov 2017 | Fabiano Vieira | - | 43.75 | - | |
Nampa, ID - Oct 2017 | Fabiano Vieira | - | 42.00 | - |
* Full detailed out lists available to subscribed members - example