PBS: 36586 ABBI Registered?: Yes
M Rafter E Bucking Bulls
Out List - 22 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Fort Worth, TX - Nov 2020 | Manuel Sandoval | - | 43.50 | - | |
Sioux Falls, SD - Nov 2020 | Javier Garcia | - | 41.50 | - | |
Fort Worth, TX - Aug 2020 | Silvano Alves | - | 42.50 | - | |
Salt Lake City, UT - Aug 2020 | Marcus Mast | - | 43.25 | - | |
Las Vegas, NV - Jun 2020 | Eli Vastbinder | - | 42.25 | - |
* Full detailed out lists available to subscribed members - example