PBS: 37719
Rocking F - Bar T
Out List - 5 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Logan, UT - Aug 2016 | Kritter Lamb | - | 42.00 | - | |
Elko, NV - Jul 2016 | Wyatt Hallett | - | - | - | |
Elko, NV - Jul 2016 | Shawn Proctor | - | 36.50 | - | |
Moab, UT - Jun 2016 | AJ Banks | - | 38.00 | - | |
Eagle Mountain, ID - May 2016 | Chris Roundy | - | 41.00 | - |
* Full detailed out lists available to subscribed members - example