PBS: 38331
Bar D / Rawhide Rodeo
Out List - 16 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Las Vegas (PBRF), NV - Nov 2018 | Guilherme Marchi | - | 37.25 | - | |
Greensboro, NC - Oct 2018 | Claudio Montanha Jr. | - | 43.00 | - | |
Fairfax, VA - Sep 2018 | Jose Vitor Leme | - | 43.75 | - | |
New York City, NY - Jan 2018 | Cody Campbell | - | 42.75 | - | |
New York City, NY - Jan 2018 | Rubens Barbosa | - | 43.25 | - |
* Full detailed out lists available to subscribed members - example