PBS: 38886
Weber Bucking Bulls
Out List - 5 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Grand Junction, CO - Jul 2019 | Charles Benson | - | 44.00 | - | |
Sheridan, WY - Jun 2018 | Zane Cook | - | 42.50 | - | |
Las Vegas, NV - May 2018 | Tye Chandler | - | 42.75 | - | |
Casper, WY - Apr 2018 | Bryan Titman | - | 44.00 | - | |
Las Vegas, NV - May 2017 | Luciano De Castro | - | - | - |
* Full detailed out lists available to subscribed members - example