PBS: 40042
-H Bucking Bulls
Out List - 5 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Columbus, OH - Apr 2018 | Matt Triplett | - | 44.25 | - | |
Sioux Falls, SD - Apr 2018 | Cooper Davis | 84.50 | 42.50 | - | |
Sioux Falls, SD - Apr 2018 | Valdiron de Oliveira | - | 42.25 | - | |
Duluth, GA - Mar 2018 | Luciano De Castro | - | 43.50 | - | |
St. Louis, MO - Feb 2018 | Rubens Barbosa | - | 43.75 | - |
* Full detailed out lists available to subscribed members - example