PBS: 41277 ABBI Registered?: Yes
Gene Owen / Jane Clark
Out List - 50 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Cheyenne, WY - Jul 2021 | Junior Patrik Souza | 86.25 | 42.00 | - | |
Las Vegas, NV - Jun 2021 | Marcus Mast | - | 44.50 | - | |
Las Vegas, NV - Jun 2021 | Cody Jesus | 89.25 | 43.75 | - | * Video |
Billings, MT - May 2021 | Cody Teel | 90.25 | 44.00 | - | |
Billings, MT - May 2021 | Kyle Jones | - | 43.75 | - |
* Full detailed out lists available to subscribed members - example