PBS: 41424 ABBI Registered?: Yes
Rocking Forty-five Cattle
Out List - 44 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Pendleton, OR - Sep 2024 | Cooper James | - | - | - | |
Eugene, OR - Jul 2024 | Coy Pollmeier | 85.50 | 43.50 | - | |
Central Point, OR - May 2024 | Chase Dougherty | 85.50 | 42.00 | - | |
Central Point, OR - May 2024 | Justin Houston | 84.00 | 42.00 | - | |
Springville, CA - Apr 2024 | Luis Tonoco | - | 42.00 | - |
* Full detailed out lists available to subscribed members - example