PBS: 42961 ABBI Registered?: Yes
Dakota Rodeo - Berger/Struve
| Out List - 112 total - showing last 5 | |||||
| event (date) | rider | sc | Bull Sc | time | comments |
|---|---|---|---|---|---|
| Mandan, ND - Jul 2025 | Stran Smith | - | 44.50 | - | |
| Clear Lake, SD - Jun 2025 | Hayden Welsh | - | 46.00 | - | |
| Bismarck, ND - Jun 2025 | Lucas Divino | - | 44.50 | - | |
| Bismarck, ND - Jun 2025 | Callum Miller | - | 44.00 | - | |
| Arlington (PBRF), TX - May 2025 | Dalton Kasel | - | 44.00 | - | |
* Full detailed out lists available to subscribed members - example
