PBS: 43059
Double Bar J Cattle Co.
Out List - 55 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Indianapolis, IN - Jan 2023 | Jesse Petri | 88.50 | 43.00 | - | |
Indianapolis, IN - Jan 2023 | Bob Mitchell | - | 41.75 | - | |
New York City, NY - Jan 2023 | Rafael Jose de Brito | - | 42.75 | - | |
New York City, NY - Jan 2023 | Chase Outlaw | - | 43.50 | - | |
Manchester, NH - Dec 2022 | Marcelo Procopio Pereira | 88.25 | 43.25 | - | * Video |
* Full detailed out lists available to subscribed members - example