PBS: 43860 ABBI Registered?: Yes
Richardson Land & Cattle
Out List - 49 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Salt Lake City, UT - Feb 2025 | Lucas Martins Costa | - | 43.75 | - | |
Fort Worth, TX - Jan 2025 | Mossy Waite | - | 43.00 | - | |
Belton, TX - Aug 2024 | Wyatt Nez | - | 41.00 | - | |
Odessa, TX - Jan 2024 | Jax Mills | - | 43.00 | - | |
Fort Worth, TX - Oct 2023 | Josh Frost | 86.75 | 42.25 | - |
* Full detailed out lists available to subscribed members - example