PBS: 44185 ABBI Registered?: Yes
Wild Hoggs
Out List - 6 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Marwayne, AB - Aug 2021 | Nick Tetz | - | 42.50 | - | |
Kinsella, AB - Jul 2021 | Griffin Smeltzer | - | 41.00 | - | |
Grande Prairie, AB - Nov 2020 | Wade Marshall | - | - | - | |
Ponoka, AB - Sep 2020 | Brock Radford | - | 41.00 | - | |
Stavely, AB - Aug 2020 | Griffin Smeltzer | - | 42.50 | - |
* Full detailed out lists available to subscribed members - example