PBS: 44451 ABBI Registered?: Yes
Blake Sharp Bucking Bulls / CB & Traci Lee
Out List - 21 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Greenville, SC - Jan 2023 | Kade Alberty | - | 41.50 | - | |
New York City, NY - Jan 2023 | Dalton Kasel | - | 37.75 | - | |
Albany, NY - Dec 2022 | Rafael Jose de Brito | 88.00 | 42.75 | - | |
Paris, TN - Jul 2022 | Kane Taylor | - | - | - | |
Ocean City, MD - Jun 2022 | Jordon Beck | - | 42.50 | - |
* Full detailed out lists available to subscribed members - example