PBS: 45299 ABBI Registered?: Yes
Richardson Land & Cattle
Out List - 45 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Fort Worth, TX - Jan 2025 | Brock Cooper | - | 42.00 | - | |
Belton, TX - Aug 2024 | Diesel Andrus | - | 39.00 | - | |
Lincoln, NE - Apr 2024 | Paulo Ferreira Lima | - | 44.50 | - | |
Fort Worth, TX - Mar 2024 | Arisson Pereira | - | 38.00 | - | |
Bay City, TX - Feb 2024 | Jeter Lawrence | - | 44.00 | - |
* Full detailed out lists available to subscribed members - example