PBS: 47220 ABBI Registered?: Yes
Cowtown Rodeo Inc
Out List - 31 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Woodstown, NJ - Sep 2023 | Michael Caruso | - | 43.50 | - | |
Woodstown, NJ - Aug 2023 | Coy Pollmeier | - | 44.00 | - | |
Woodstown, NJ - Aug 2023 | Cody McCandless | - | 45.50 | - | |
Woodstown, NJ - Aug 2023 | Conner Halverson | - | 44.00 | - | |
Woodstown, NJ - Jul 2023 | Brandon Chambers | - | 44.00 | - |
* Full detailed out lists available to subscribed members - example