PBS: 4785 ABBI Registered?: Yes
Hebert Bucking Bulls
Out List - 111 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Columbus, OH - Oct 2009 | Chris Shivers | - | 42.00 | - | |
Nashville, TN - Aug 2009 | Cord McCoy | 86.25 | 42.50 | - | |
Ada, OK - May 2009 | Kevin Kieckhefer | - | 43.50 | - | |
Albuquerque, NM - Mar 2009 | Chris Shivers | 88.00 | 43.25 | - | |
St. Louis, MO - Feb 2009 | Cord McCoy | 87.75 | 43.50 | - |
* Full detailed out lists available to subscribed members - example