PBS: 49079 ABBI Registered?: Yes
Gene Owen
Out List - 35 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
New York City, NY - Jan 2025 | Koltin Hevalow | - | 38.00 | - | |
New York City, NY - Jan 2025 | Kaiden Loud | - | 42.75 | - | |
Wichita, KS - Dec 2024 | Eduardo Aparecido | - | 44.00 | - | |
Wichita, KS - Dec 2024 | Paulo Henrique da Silva | - | 44.25 | - | |
St. Louis, MO - Dec 2024 | Lucas Divino | 86.50 | 42.50 | - |
* Full detailed out lists available to subscribed members - example