PBS: 49167 ABBI Registered?: Yes
Richardson Land & Cattle
Out List - 7 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Little Rock, AR - Mar 2024 | Felipe Furlan | 87.00 | 42.50 | - | |
Knoxville, TN - Mar 2024 | Adilson Junior | - | 44.50 | - | |
Laredo, TX - Jan 2024 | Andy Bohl | - | 44.00 | - | |
Belton, TX - Sep 2023 | Felipe Furlan | - | 43.50 | - | |
Paris, TN - Jul 2023 | Davi Henrique de Lima | - | 43.00 | - |
* Full detailed out lists available to subscribed members - example