PBS: 5020 ABBI Registered?: Yes
Dakota Rodeo - Berger/Struve / Rosen
Out List - 123 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Binford, ND - Jun 2012 | Stetson Lawrence | - | 37.00 | - | |
Elizabeth, CO - Jun 2010 | Cayd Kluesner | 84.00 | 41.50 | - | |
Lincoln, NE - Feb 2010 | Omar Guadarrama | - | 40.50 | - | |
New York City, NY - Jan 2010 | Reese Cates | 81.25 | 39.75 | - | |
Baltimore, MD - Jan 2010 | Pete Farley | - | 40.50 | - |
* Full detailed out lists available to subscribed members - example