PBS: 50339 ABBI Registered?: Yes
Gene Owen
| Out List - 42 total - showing last 5 | |||||
| event (date) | rider | sc | Bull Sc | time | comments |
|---|---|---|---|---|---|
| Indianapolis, IN - Mar 2026 | Luciano De Castro | 84.40 | 41.05 | - | * Video |
| Little Rock, AR - Mar 2026 | John Crimber | - | - | - | |
| Pittsburgh, PA - Feb 2026 | Grayson Cole | - | 44.35 | - | |
| Kansas City, KS - Oct 2025 | Luciano De Castro | - | 36.50 | - | |
| Springfield, MO - Aug 2025 | Ezekiel Mitchell | - | - | - | |
* Full detailed out lists available to subscribed members - example
